We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
DJ Commodity Index Petroleum TR | DOWI:DJCIPTT | Dow Jones Indices | Index |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.2751 | 0.55% | 49.97 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
49.77 | 49.77 | 49.77 | 0 | 07:42:54 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
30 Jan 2025 | 49.80 | 0.10 | 0.20% | 49.17 | 50.22 | 0 |
29 Jan 2025 | 49.69 | -0.41 | -0.81% | 49.44 | 50.28 | 0 |
28 Jan 2025 | 50.10 | 0.27 | 0.54% | 49.67 | 50.54 | 0 |
27 Jan 2025 | 49.83 | -0.95 | -1.87% | 49.41 | 50.97 | 0 |
24 Jan 2025 | 50.78 | 0.09 | 0.18% | 50.49 | 51.16 | 0 |
23 Jan 2025 | 50.69 | -0.45 | -0.88% | 50.55 | 51.54 | 0 |
22 Jan 2025 | 51.14 | -0.46 | -0.90% | 51.10 | 51.90 | 0 |
21 Jan 2025 | 51.61 | -0.84 | -1.60% | 51.06 | 51.98 | 0 |
17 Jan 2025 | 52.44 | -0.21 | -0.40% | 52.26 | 53.13 | 0 |
16 Jan 2025 | 52.65 | -0.76 | -1.42% | 52.14 | 53.27 | 0 |
15 Jan 2025 | 53.41 | 1.57 | 3.04% | 51.74 | 53.41 | 0 |
14 Jan 2025 | 51.84 | -0.52 | -1.00% | 51.67 | 52.43 | 0 |
13 Jan 2025 | 52.36 | 0.98 | 1.92% | 51.86 | 52.68 | 0 |
10 Jan 2025 | 51.37 | 2.21 | 4.50% | 50.10 | 52.09 | 0 |
08 Jan 2025 | 49.16 | -0.54 | -1.09% | 49.02 | 50.20 | 0 |
07 Jan 2025 | 49.70 | 0.41 | 0.82% | 49.03 | 49.81 | 0 |
06 Jan 2025 | 49.30 | -0.20 | -0.40% | 49.11 | 50.18 | 0 |
03 Jan 2025 | 49.49 | 0.32 | 0.64% | 48.86 | 49.64 | 0 |
02 Jan 2025 | 49.18 | 0.89 | 1.85% | 48.27 | 49.52 | 0 |
31 Dec 2024 | 48.29 | 0.44 | 0.93% | 47.68 | 48.39 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions