We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
DJ Commodity Index Grains | DOWI:DJCIGR | Dow Jones Indices | Index |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-1.94 | -0.85% | 225.88 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
0 | 19:10:04 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
31 Jan 2025 | 225.88 | -1.94 | -0.85% | 224.13 | 227.76 | 0 |
30 Jan 2025 | 227.82 | -2.42 | -1.05% | 227.24 | 229.56 | 0 |
29 Jan 2025 | 230.24 | 4.88 | 2.17% | 226.72 | 230.26 | 0 |
28 Jan 2025 | 225.36 | 1.20 | 0.54% | 223.60 | 226.75 | 0 |
27 Jan 2025 | 224.16 | -2.54 | -1.12% | 223.07 | 225.63 | 0 |
24 Jan 2025 | 226.70 | -2.67 | -1.17% | 225.58 | 228.01 | 0 |
23 Jan 2025 | 229.38 | 2.07 | 0.91% | 225.55 | 231.12 | 0 |
22 Jan 2025 | 227.31 | -1.69 | -0.74% | 226.45 | 231.00 | 0 |
21 Jan 2025 | 229.00 | 5.67 | 2.54% | 225.55 | 229.57 | 0 |
17 Jan 2025 | 223.33 | 2.72 | 1.23% | 220.17 | 224.13 | 0 |
16 Jan 2025 | 220.61 | -3.25 | -1.45% | 220.33 | 222.40 | 0 |
15 Jan 2025 | 223.86 | -0.08 | -0.03% | 223.70 | 225.79 | 0 |
14 Jan 2025 | 223.93 | -0.92 | -0.41% | 223.60 | 227.17 | 0 |
13 Jan 2025 | 224.85 | 4.84 | 2.20% | 220.89 | 225.01 | 0 |
10 Jan 2025 | 220.01 | 5.38 | 2.51% | 215.30 | 221.77 | 0 |
08 Jan 2025 | 214.63 | -1.53 | -0.71% | 214.34 | 216.65 | 0 |
07 Jan 2025 | 216.16 | 0.32 | 0.15% | 213.62 | 216.24 | 0 |
06 Jan 2025 | 215.84 | 2.60 | 1.22% | 215.05 | 217.53 | 0 |
03 Jan 2025 | 213.24 | -4.75 | -2.18% | 212.62 | 217.26 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions