We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Inav DBXtrackers S&P 500 GBP | DBI:WHDW | Deutsche Boerse Indices | Index |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.8865 | -0.94% | 93.41 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
94.31 | 93.15 | 94.29 | 0 | 16:46:00 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
27 Dec 2024 | 94.30 | 0.19 | 0.21% | 93.94 | 95.66 | 0 |
23 Dec 2024 | 94.10 | -0.03 | -0.03% | 93.64 | 94.35 | 0 |
20 Dec 2024 | 94.13 | 0.61 | 0.65% | 92.09 | 94.14 | 0 |
19 Dec 2024 | 93.52 | -1.32 | -1.39% | 92.40 | 94.83 | 0 |
18 Dec 2024 | 94.84 | 0.20 | 0.21% | 94.53 | 95.02 | 0 |
17 Dec 2024 | 94.65 | -0.45 | -0.47% | 94.39 | 94.99 | 0 |
16 Dec 2024 | 95.10 | -0.14 | -0.15% | 94.94 | 95.37 | 0 |
13 Dec 2024 | 95.23 | 0.23 | 0.24% | 94.99 | 95.54 | 0 |
12 Dec 2024 | 95.00 | 0.22 | 0.24% | 94.53 | 95.21 | 0 |
11 Dec 2024 | 94.78 | 0.42 | 0.44% | 94.09 | 94.81 | 0 |
10 Dec 2024 | 94.36 | 0.15 | 0.16% | 94.20 | 94.64 | 0 |
09 Dec 2024 | 94.21 | -0.66 | -0.69% | 94.01 | 94.87 | 0 |
06 Dec 2024 | 94.86 | 0.10 | 0.11% | 94.34 | 95.14 | 0 |
05 Dec 2024 | 94.76 | -0.08 | -0.08% | 94.60 | 95.04 | 0 |
04 Dec 2024 | 94.84 | 0.09 | 0.09% | 94.55 | 95.31 | 0 |
03 Dec 2024 | 94.75 | -0.23 | -0.24% | 94.58 | 95.01 | 0 |
02 Dec 2024 | 94.98 | 0.68 | 0.72% | 93.99 | 95.12 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions