We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
WKN A30AEN | DBI:I2U0 | Deutsche Boerse Indices | Index |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.0056 | 0.02% | 35.03 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
35.03 | 35.01 | 35.01 | 0 | 08:02:15 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
02 Jan 2025 | 35.02 | 0.04 | 0.13% | 34.60 | 35.09 | 0 |
30 Dec 2024 | 34.98 | -0.04 | -0.11% | 34.92 | 35.18 | 0 |
27 Dec 2024 | 35.02 | -0.02 | -0.04% | 34.81 | 35.20 | 0 |
23 Dec 2024 | 35.03 | 0.33 | 0.95% | 34.71 | 35.08 | 0 |
20 Dec 2024 | 34.70 | -0.05 | -0.15% | 34.28 | 34.76 | 0 |
19 Dec 2024 | 34.76 | -0.43 | -1.21% | 34.51 | 35.12 | 0 |
18 Dec 2024 | 35.18 | 0.05 | 0.13% | 35.01 | 35.41 | 0 |
17 Dec 2024 | 35.14 | -0.16 | -0.46% | 34.96 | 35.40 | 0 |
16 Dec 2024 | 35.30 | 0.01 | 0.03% | 35.17 | 35.47 | 0 |
13 Dec 2024 | 35.29 | -0.12 | -0.34% | 35.27 | 35.56 | 0 |
12 Dec 2024 | 35.41 | 0.18 | 0.52% | 35.22 | 35.73 | 0 |
11 Dec 2024 | 35.22 | 0.21 | 0.60% | 34.99 | 35.22 | 0 |
10 Dec 2024 | 35.01 | -0.62 | -1.75% | 34.93 | 35.61 | 0 |
09 Dec 2024 | 35.64 | 0.82 | 2.37% | 34.87 | 35.78 | 0 |
06 Dec 2024 | 34.81 | -0.16 | -0.46% | 34.81 | 35.04 | 0 |
05 Dec 2024 | 34.97 | 0.08 | 0.23% | 34.90 | 35.06 | 0 |
04 Dec 2024 | 34.89 | 0.10 | 0.29% | 34.83 | 35.15 | 0 |
03 Dec 2024 | 34.79 | 0.03 | 0.10% | 34.47 | 35.12 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions