We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
INAV XTRMSCI JAPAN 1D DL | DBI:I2SR | Deutsche Boerse Indices | Index |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
1.50 | 2.80% | 55.12 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
55.22 | 55.02 | 55.05 | 0 | 16:46:03 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
23 Dec 2024 | 53.62 | 0.22 | 0.41% | 53.57 | 53.84 | 0 |
20 Dec 2024 | 53.40 | 0.24 | 0.44% | 53.16 | 53.44 | 0 |
19 Dec 2024 | 53.17 | -1.39 | -2.55% | 53.11 | 53.57 | 0 |
18 Dec 2024 | 54.56 | -0.38 | -0.70% | 54.54 | 54.75 | 0 |
17 Dec 2024 | 54.94 | 0.01 | 0.03% | 54.73 | 54.99 | 0 |
16 Dec 2024 | 54.93 | -0.32 | -0.59% | 54.82 | 55.19 | 0 |
13 Dec 2024 | 55.25 | -1.16 | -2.05% | 55.24 | 55.59 | 0 |
12 Dec 2024 | 56.41 | 0.57 | 1.03% | 56.24 | 56.55 | 0 |
11 Dec 2024 | 55.84 | 0.07 | 0.12% | 55.66 | 56.28 | 0 |
10 Dec 2024 | 55.77 | -0.15 | -0.27% | 55.73 | 56.01 | 0 |
09 Dec 2024 | 55.92 | -0.41 | -0.73% | 55.90 | 56.24 | 0 |
06 Dec 2024 | 56.33 | -0.22 | -0.39% | 55.97 | 56.47 | 0 |
05 Dec 2024 | 56.54 | 0.08 | 0.14% | 56.33 | 56.72 | 0 |
04 Dec 2024 | 56.47 | -0.62 | -1.09% | 56.09 | 56.53 | 0 |
03 Dec 2024 | 57.09 | 0.91 | 1.62% | 56.70 | 57.28 | 0 |
02 Dec 2024 | 56.17 | 1.17 | 2.12% | 55.76 | 56.27 | 0 |
29 Nov 2024 | 55.00 | 0.23 | 0.43% | 54.97 | 55.22 | 0 |
28 Nov 2024 | 54.77 | 0.13 | 0.23% | 54.60 | 54.81 | 0 |
27 Nov 2024 | 54.64 | 0.57 | 1.05% | 54.17 | 54.64 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions