Name | Symbol | Market | Type |
---|---|---|---|
Frankfurt DAX Indication Index Total Return | DBI:3210 | Deutsche Boerse Indices | Index |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
233.31 | 1.11% | 21,307.92 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
21,335.35 | 21,121.64 | 21,121.64 | 0 | 12:39:45 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
22 Jan 2025 | 21,074.54 | 0.00 | 0.00% | 21,074.54 | 21,074.54 | 0 |
21 Jan 2025 | 21,074.54 | 116.64 | 0.56% | 20,905.07 | 21,075.35 | 0 |
20 Jan 2025 | 20,957.90 | 65.02 | 0.31% | 20,884.06 | 21,055.33 | 0 |
17 Jan 2025 | 20,892.88 | 236.66 | 1.15% | 20,671.17 | 20,924.39 | 0 |
16 Jan 2025 | 20,656.22 | 70.51 | 0.34% | 20,585.73 | 20,676.29 | 0 |
15 Jan 2025 | 20,585.71 | 338.48 | 1.67% | 20,258.74 | 20,626.42 | 0 |
14 Jan 2025 | 20,247.23 | 108.15 | 0.54% | 20,204.99 | 20,359.39 | 0 |
13 Jan 2025 | 20,139.08 | -92.65 | -0.46% | 20,022.91 | 20,223.61 | 0 |
10 Jan 2025 | 20,231.73 | -114.66 | -0.56% | 20,190.49 | 20,400.19 | 0 |
09 Jan 2025 | 20,346.39 | 54.30 | 0.27% | 20,245.72 | 20,358.69 | 0 |
08 Jan 2025 | 20,292.09 | -27.25 | -0.13% | 20,260.18 | 20,494.37 | 0 |
07 Jan 2025 | 20,319.34 | 117.88 | 0.58% | 20,138.71 | 20,392.18 | 0 |
06 Jan 2025 | 20,201.46 | 291.98 | 1.47% | 19,916.98 | 20,219.56 | 0 |
03 Jan 2025 | 19,909.48 | -57.88 | -0.29% | 19,870.12 | 20,029.08 | 0 |
02 Jan 2025 | 19,967.36 | 65.21 | 0.33% | 19,834.25 | 20,035.91 | 0 |
30 Dec 2024 | 19,902.15 | -45.58 | -0.23% | 19,881.34 | 19,977.10 | 0 |
27 Dec 2024 | 19,947.73 | 51.09 | 0.26% | 19,803.83 | 19,983.48 | 0 |
23 Dec 2024 | 19,896.64 | -18.73 | -0.09% | 19,811.43 | 19,910.10 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions