Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Ripple | XRPEUR | Bitstamp | 17,817,333,377 | Not Mineable |
Price Change | Price Change % | Current Price | Bid Price | Offer | |
---|---|---|---|---|---|
0.00035 | 0.10% | 0.34926 | 0.34841 | 0.34878 |
High Price | Low Price | Open Price | Prev. Close | 52 Week Range |
---|---|---|---|---|
0.35146 | 0.34409 | 0.34785 | 0.34891 | - - - |
Exchange | Last Trade | Size | Trade Price | Currency |
---|---|---|---|---|
Bitstamp | 08:45:22 | 614.26 | 0.34926 | EUR |
Ripple Crypto Discussion Threads

Showing 51 to 71 of 100 messages