We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
World Bank Mc St27 Usd | BITMOT:988253 | Italian Stock Exchange MOT | Bond |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 94.40 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
0 | 00:00:00 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
24 Jan 2025 | 94.40 | 0.00 | 0.00% | 94.40 | 94.40 | 0 |
23 Jan 2025 | 94.40 | 0.00 | 0.00% | 94.40 | 94.40 | 0 |
22 Jan 2025 | 94.40 | 0.00 | 0.00% | 94.40 | 94.40 | 0 |
21 Jan 2025 | 94.40 | 0.00 | 0.00% | 94.40 | 94.40 | 0 |
20 Jan 2025 | 94.40 | 0.00 | 0.00% | 94.40 | 94.40 | 0 |
17 Jan 2025 | 94.40 | 0.00 | 0.00% | 94.40 | 94.40 | 0 |
16 Jan 2025 | 94.40 | 0.00 | 0.00% | 94.40 | 94.40 | 0 |
15 Jan 2025 | 94.40 | 0.00 | 0.00% | 94.40 | 94.40 | 0 |
14 Jan 2025 | 94.40 | 0.00 | 0.00% | 94.40 | 94.40 | 0 |
13 Jan 2025 | 94.40 | 0.00 | 0.00% | 94.40 | 94.40 | 0 |
10 Jan 2025 | 94.40 | 0.00 | 0.00% | 94.40 | 94.40 | 0 |
09 Jan 2025 | 94.40 | -3.91 | -3.98% | 94.40 | 94.40 | 20,000 |
08 Jan 2025 | 98.31 | 0.00 | 0.00% | 98.31 | 98.31 | 0 |
07 Jan 2025 | 98.31 | 0.00 | 0.00% | 98.31 | 98.31 | 0 |
06 Jan 2025 | 98.31 | 0.11 | 0.11% | 98.31 | 98.31 | 6,000 |
03 Jan 2025 | 98.20 | 0.20 | 0.20% | 96.60 | 98.20 | 4,000 |
02 Jan 2025 | 98.00 | 0.00 | 0.00% | 98.00 | 98.00 | 0 |
30 Dec 2024 | 98.00 | -0.32 | -0.33% | 98.00 | 98.00 | 2,000 |
27 Dec 2024 | 98.32 | -0.08 | -0.08% | 93.00 | 98.32 | 204,000 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions