We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Kfw Tf 0,375% Mz26 Eur | BITMOT:875124 | Italian Stock Exchange MOT | Bond |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 97.78 | 97.81 | 98.80 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
0 | 16:34:06 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
27 Dec 2024 | 97.78 | 0.00 | 0.00% | 97.78 | 97.78 | 0 |
23 Dec 2024 | 97.78 | 0.00 | 0.00% | 97.78 | 97.78 | 0 |
20 Dec 2024 | 97.78 | 0.00 | 0.00% | 97.78 | 97.78 | 0 |
19 Dec 2024 | 97.78 | 0.00 | 0.00% | 97.78 | 97.78 | 0 |
18 Dec 2024 | 97.78 | 0.00 | 0.00% | 97.78 | 97.78 | 0 |
17 Dec 2024 | 97.78 | 0.00 | 0.00% | 97.78 | 97.78 | 0 |
16 Dec 2024 | 97.78 | 0.00 | 0.00% | 97.78 | 97.78 | 0 |
13 Dec 2024 | 97.78 | 0.00 | 0.00% | 97.78 | 97.78 | 0 |
12 Dec 2024 | 97.78 | -0.17 | -0.17% | 97.78 | 97.78 | 30,000 |
11 Dec 2024 | 97.95 | 0.00 | 0.00% | 97.95 | 97.95 | 0 |
10 Dec 2024 | 97.95 | 0.00 | 0.00% | 97.95 | 97.95 | 0 |
09 Dec 2024 | 97.95 | 0.00 | 0.00% | 97.95 | 97.95 | 0 |
06 Dec 2024 | 97.95 | -0.04 | -0.04% | 97.94 | 97.95 | 80,000 |
05 Dec 2024 | 97.99 | 0.00 | 0.00% | 97.99 | 97.99 | 0 |
04 Dec 2024 | 97.99 | 0.00 | 0.00% | 97.99 | 97.99 | 0 |
03 Dec 2024 | 97.99 | 0.00 | 0.00% | 97.99 | 97.99 | 0 |
02 Dec 2024 | 97.99 | 0.26 | 0.27% | 97.99 | 97.99 | 4,000 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions