We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Oat Tf 0% Nv30 Eur | BITMOT:866016 | Italian Stock Exchange MOT | Bond |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.14 | -0.16% | 85.11 | 84.86 | 85.14 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
85.26 | 85.05 | 85.26 | 38,000 | 16:35:22 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
27 Dec 2024 | 85.11 | -0.14 | -0.16% | 85.05 | 85.26 | 38,000 |
23 Dec 2024 | 85.25 | -0.40 | -0.47% | 85.25 | 85.54 | 472,000 |
20 Dec 2024 | 85.65 | 0.32 | 0.38% | 85.65 | 85.65 | 10,000 |
19 Dec 2024 | 85.33 | -0.27 | -0.32% | 85.29 | 85.46 | 50,000 |
18 Dec 2024 | 85.60 | -0.05 | -0.06% | 85.50 | 85.60 | 55,000 |
17 Dec 2024 | 85.65 | 0.07 | 0.08% | 85.57 | 85.69 | 295,000 |
16 Dec 2024 | 85.58 | -0.03 | -0.04% | 85.54 | 86.50 | 297,000 |
13 Dec 2024 | 85.61 | -0.55 | -0.64% | 85.61 | 85.92 | 258,000 |
12 Dec 2024 | 86.16 | -0.05 | -0.06% | 86.15 | 87.16 | 139,000 |
11 Dec 2024 | 86.21 | -0.18 | -0.21% | 86.21 | 86.35 | 112,000 |
10 Dec 2024 | 86.39 | 0.19 | 0.22% | 86.38 | 86.39 | 921,000 |
09 Dec 2024 | 86.20 | 0.12 | 0.14% | 86.08 | 86.35 | 865,000 |
06 Dec 2024 | 86.08 | -0.12 | -0.14% | 86.08 | 86.32 | 445,000 |
05 Dec 2024 | 86.20 | 0.17 | 0.20% | 86.17 | 86.20 | 70,000 |
04 Dec 2024 | 86.03 | -0.02 | -0.02% | 85.88 | 86.93 | 84,000 |
03 Dec 2024 | 86.05 | -0.02 | -0.02% | 85.98 | 86.28 | 733,000 |
02 Dec 2024 | 86.07 | 0.01 | 0.01% | 86.02 | 86.20 | 104,000 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions