We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
L&g India Inr Government Bond Ucits Usd Distr Etf | BIT:TIGR | Italy | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.003 | 0.04% | 8.515 | 7.87 | 8.525 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
8.539 | 8.483 | 8.515 | 8,203 | 16:40:00 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
13 Jan 2025 | 8.515 | 0.00 | 0.04% | 8.483 | 8.539 | 8,203 |
10 Jan 2025 | 8.512 | 0.00 | -0.01% | 8.502 | 8.593 | 10,251 |
09 Jan 2025 | 8.513 | 0.00 | -0.01% | 8.513 | 8.54 | 10,271 |
08 Jan 2025 | 8.514 | 0.01 | 0.16% | 8.503 | 8.552 | 2,289 |
07 Jan 2025 | 8.50 | 0.01 | 0.14% | 8.46 | 8.50 | 2,476 |
06 Jan 2025 | 8.488 | -0.07 | -0.81% | 8.447 | 8.502 | 13,446 |
03 Jan 2025 | 8.557 | 0.00 | -0.04% | 8.531 | 8.558 | 11,093 |
02 Jan 2025 | 8.56 | 0.08 | 0.98% | 8.482 | 8.56 | 4,923 |
30 Dec 2024 | 8.477 | 0.04 | 0.44% | 8.43 | 8.477 | 4,183 |
27 Dec 2024 | 8.44 | -0.08 | -0.93% | 8.405 | 8.455 | 16,859 |
23 Dec 2024 | 8.519 | 0.03 | 0.32% | 8.485 | 8.56 | 7,580 |
20 Dec 2024 | 8.492 | -0.02 | -0.20% | 8.492 | 8.531 | 2,505 |
19 Dec 2024 | 8.509 | 0.07 | 0.81% | 8.479 | 8.536 | 15,067 |
18 Dec 2024 | 8.441 | -0.01 | -0.11% | 8.441 | 8.469 | 5,944 |
17 Dec 2024 | 8.45 | -0.02 | -0.20% | 8.45 | 8.477 | 4,822 |
16 Dec 2024 | 8.467 | 0.01 | 0.08% | 8.447 | 8.47 | 6,900 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions