![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Salvatore Ferragamo SpA | BIT:SFER | Italy | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.135 | -1.81% | 7.335 | 7.325 | 7.335 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
7.515 | 7.325 | 7.515 | 94,417 | 12:13:03 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
06 Feb 2025 | 7.46 | 0.26 | 3.61% | 7.14 | 7.465 | 321,416 |
05 Feb 2025 | 7.20 | -0.17 | -2.24% | 7.16 | 7.405 | 403,184 |
04 Feb 2025 | 7.365 | -0.29 | -3.73% | 7.20 | 7.595 | 988,733 |
03 Feb 2025 | 7.65 | -0.05 | -0.65% | 7.355 | 7.72 | 465,482 |
31 Jan 2025 | 7.70 | 0.36 | 4.90% | 7.55 | 8.08 | 1,746,400 |
30 Jan 2025 | 7.34 | 0.27 | 3.89% | 6.93 | 7.455 | 924,462 |
29 Jan 2025 | 7.065 | -0.15 | -2.01% | 6.905 | 7.17 | 704,342 |
28 Jan 2025 | 7.21 | 0.03 | 0.42% | 7.16 | 7.245 | 133,067 |
27 Jan 2025 | 7.18 | -0.16 | -2.11% | 7.14 | 7.285 | 562,965 |
24 Jan 2025 | 7.335 | 0.34 | 4.86% | 7.195 | 7.60 | 1,346,595 |
23 Jan 2025 | 6.995 | 0.18 | 2.57% | 6.82 | 7.00 | 339,901 |
22 Jan 2025 | 6.82 | 0.00 | 0.00% | 6.82 | 6.82 | 0.00 |
21 Jan 2025 | 6.82 | 0.09 | 1.34% | 6.61 | 6.845 | 589,061 |
20 Jan 2025 | 6.73 | -0.11 | -1.61% | 6.62 | 6.865 | 475,033 |
17 Jan 2025 | 6.84 | -0.09 | -1.23% | 6.77 | 6.91 | 619,567 |
16 Jan 2025 | 6.925 | 0.25 | 3.75% | 6.865 | 7.28 | 1,929,368 |
15 Jan 2025 | 6.675 | -0.03 | -0.37% | 6.57 | 6.74 | 256,857 |
14 Jan 2025 | 6.70 | -0.05 | -0.74% | 6.68 | 6.925 | 277,906 |
13 Jan 2025 | 6.75 | -0.08 | -1.17% | 6.66 | 6.80 | 276,768 |
10 Jan 2025 | 6.83 | 0.04 | 0.59% | 6.79 | 7.05 | 468,279 |
09 Jan 2025 | 6.79 | 0.11 | 1.65% | 6.575 | 6.855 | 280,957 |
08 Jan 2025 | 6.68 | -0.14 | -1.98% | 6.59 | 6.815 | 360,938 |
07 Jan 2025 | 6.815 | 0.03 | 0.37% | 6.70 | 6.88 | 232,288 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 7.55 | 8.08 | 7.14 | 7.54 | 785,043 | -0.215 | -2.85% |
1 Month | 6.84 | 8.08 | 6.57 | 7.18 | 675,231 | 0.495 | 7.24% |
3 Months | 6.04 | 8.08 | 5.455 | 6.67 | 547,088 | 1.30 | 21.44% |
6 Months | 7.655 | 8.08 | 5.455 | 6.63 | 544,452 | -0.32 | -4.18% |
1 Year | 12.15 | 12.97 | 5.455 | 7.89 | 468,715 | -4.82 | -39.63% |
3 Years | 18.935 | 20.50 | 5.455 | 11.60 | 311,660 | -11.60 | -61.26% |
5 Years | 16.815 | 23.25 | 5.455 | 13.63 | 412,643 | -9.48 | -56.38% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions