
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Societe Generale Iss | BIT:S18356 | Italy | Equity Warrant |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.04 | -3.58% | 1.076 | 1.069 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
1.137 | 1.062 | 1.127 | 0 | 14:58:42 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
10 Mar 2025 | 1.121 | -0.04 | -3.61% | 1.115 | 1.183 | 0 |
07 Mar 2025 | 1.163 | -0.02 | -2.02% | 1.138 | 1.176 | 0 |
06 Mar 2025 | 1.187 | 0.03 | 2.50% | 1.143 | 1.202 | 0 |
05 Mar 2025 | 1.158 | 0.08 | 7.22% | 1.117 | 1.178 | 0 |
04 Mar 2025 | 1.08 | -0.13 | -10.96% | 1.065 | 1.171 | 0 |
03 Mar 2025 | 1.213 | 0.04 | 3.50% | 1.153 | 1.228 | 0 |
28 Feb 2025 | 1.172 | 0.00 | 0.26% | 1.133 | 1.178 | 0 |
27 Feb 2025 | 1.169 | -0.06 | -4.65% | 1.154 | 1.196 | 0 |
26 Feb 2025 | 1.226 | 0.04 | 3.81% | 1.195 | 1.231 | 0 |
25 Feb 2025 | 1.181 | 0.03 | 2.25% | 1.136 | 1.20 | 0 |
24 Feb 2025 | 1.155 | 0.00 | 0.26% | 1.131 | 1.167 | 0 |
21 Feb 2025 | 1.152 | 0.00 | 0.26% | 1.143 | 1.161 | 0 |
20 Feb 2025 | 1.149 | -0.01 | -0.78% | 1.145 | 1.175 | 0 |
19 Feb 2025 | 1.158 | -0.02 | -1.61% | 1.157 | 1.206 | 0 |
18 Feb 2025 | 1.177 | 0.02 | 1.55% | 1.161 | 1.178 | 0 |
17 Feb 2025 | 1.159 | 0.04 | 3.48% | 1.125 | 1.164 | 0 |
14 Feb 2025 | 1.12 | 0.01 | 0.54% | 1.112 | 1.14 | 0 |
13 Feb 2025 | 1.114 | 0.02 | 1.55% | 1.10 | 1.125 | 0 |
12 Feb 2025 | 1.097 | 0.00 | -0.18% | 1.097 | 1.118 | 0 |
11 Feb 2025 | 1.099 | 0.03 | 3.00% | 1.059 | 1.099 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions