We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Amundi Msci Emerging Markets Ii A - Usd | BIT:LEMA | Italy | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.19 | -0.38% | 49.93 | 45.935 | 50.02 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
50.09 | 49.93 | 50.09 | 639 | 16:40:00 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
10 Jan 2025 | 49.93 | -0.19 | -0.38% | 49.93 | 50.09 | 639 |
09 Jan 2025 | 50.12 | -0.13 | -0.26% | 50.12 | 50.13 | 2,285 |
08 Jan 2025 | 50.25 | -0.37 | -0.73% | 50.14 | 50.28 | 2,364 |
07 Jan 2025 | 50.62 | -0.22 | -0.43% | 50.40 | 50.63 | 600 |
06 Jan 2025 | 50.84 | 0.42 | 0.83% | 50.62 | 50.84 | 21 |
03 Jan 2025 | 50.42 | 0.29 | 0.58% | 50.42 | 50.43 | 115 |
02 Jan 2025 | 50.13 | 0.21 | 0.41% | 50.02 | 50.14 | 1,083 |
30 Dec 2024 | 49.925 | -0.18 | -0.35% | 49.925 | 50.24 | 922 |
27 Dec 2024 | 50.10 | -0.24 | -0.48% | 50.10 | 50.36 | 2,138 |
23 Dec 2024 | 50.34 | 0.05 | 0.10% | 50.34 | 50.55 | 613 |
20 Dec 2024 | 50.29 | -0.26 | -0.51% | 49.95 | 50.29 | 6,200 |
19 Dec 2024 | 50.55 | -0.23 | -0.45% | 50.32 | 50.57 | 422 |
18 Dec 2024 | 50.78 | 0.13 | 0.26% | 50.78 | 50.78 | 118 |
17 Dec 2024 | 50.65 | -0.33 | -0.65% | 50.59 | 50.65 | 406 |
16 Dec 2024 | 50.98 | -0.14 | -0.27% | 50.90 | 50.98 | 759 |
13 Dec 2024 | 51.12 | -0.05 | -0.10% | 51.12 | 51.21 | 734 |
12 Dec 2024 | 51.17 | 0.04 | 0.08% | 51.17 | 51.58 | 965 |
11 Dec 2024 | 51.13 | -0.04 | -0.08% | 51.05 | 51.18 | 324 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions