We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Ultra Short Income UCITS ETF | BIT:JPSA | Italy | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.27 | 0.24% | 114.17 | 113.91 | 114.54 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
114.17 | 114.13 | 114.13 | 612 | 16:37:26 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
08 Jan 2025 | 113.90 | 0.72 | 0.64% | 113.81 | 113.90 | 27 |
07 Jan 2025 | 113.18 | 0.11 | 0.10% | 112.79 | 113.18 | 257 |
06 Jan 2025 | 113.07 | -1.57 | -1.37% | 113.07 | 113.42 | 1,046 |
03 Jan 2025 | 114.64 | 0.00 | 0.00% | 114.64 | 114.64 | 0 |
02 Jan 2025 | 114.64 | 1.99 | 1.77% | 113.32 | 114.64 | 7,826 |
30 Dec 2024 | 112.65 | 0.00 | 0.00% | 112.65 | 112.65 | 0 |
27 Dec 2024 | 112.65 | -0.26 | -0.23% | 112.65 | 112.65 | 4 |
23 Dec 2024 | 112.91 | 0.11 | 0.10% | 112.84 | 112.91 | 299 |
20 Dec 2024 | 112.80 | 0.00 | 0.00% | 112.80 | 112.80 | 0 |
19 Dec 2024 | 112.80 | 0.84 | 0.75% | 112.68 | 113.16 | 2,302 |
18 Dec 2024 | 111.96 | 0.19 | 0.17% | 111.88 | 111.96 | 5,689 |
17 Dec 2024 | 111.77 | 0.00 | 0.00% | 111.70 | 111.94 | 5,205 |
16 Dec 2024 | 111.77 | 0.14 | 0.13% | 111.77 | 111.84 | 16 |
13 Dec 2024 | 111.63 | 0.00 | 0.00% | 111.63 | 111.63 | 0 |
12 Dec 2024 | 111.63 | -0.10 | -0.09% | 111.63 | 111.91 | 221 |
11 Dec 2024 | 111.73 | 0.33 | 0.30% | 111.60 | 111.73 | 123 |
10 Dec 2024 | 111.40 | 0.75 | 0.68% | 111.40 | 111.40 | 44 |
09 Dec 2024 | 110.65 | 0.00 | 0.00% | 110.65 | 110.65 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions