We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Exchange Traded Funds | BIT:IHYG | Italy | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.24 | 0.26% | 93.98 | 93.30 | 94.50 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
93.97 | 93.48 | 93.58 | 27,925 | 17:00:00 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
27 Dec 2024 | 93.97 | 0.29 | 0.31% | 93.48 | 93.97 | 27,925 |
23 Dec 2024 | 93.68 | -0.04 | -0.04% | 93.29 | 93.74 | 14,336 |
20 Dec 2024 | 93.72 | 0.36 | 0.39% | 93.21 | 93.84 | 45,882 |
19 Dec 2024 | 93.36 | -0.39 | -0.42% | 93.33 | 93.62 | 43,090 |
18 Dec 2024 | 93.75 | 0.01 | 0.01% | 93.61 | 93.80 | 81,571 |
17 Dec 2024 | 93.74 | 0.01 | 0.01% | 93.60 | 93.88 | 56,056 |
16 Dec 2024 | 93.73 | -0.01 | -0.01% | 93.66 | 94.15 | 64,980 |
13 Dec 2024 | 93.74 | -0.30 | -0.32% | 93.74 | 94.18 | 36,114 |
12 Dec 2024 | 94.04 | 0.09 | 0.10% | 93.78 | 94.12 | 20,884 |
11 Dec 2024 | 93.95 | 0.08 | 0.09% | 93.76 | 94.08 | 20,391 |
10 Dec 2024 | 93.87 | -0.05 | -0.05% | 93.79 | 94.00 | 61,887 |
09 Dec 2024 | 93.92 | 0.02 | 0.02% | 93.82 | 94.00 | 22,975 |
06 Dec 2024 | 93.90 | 0.10 | 0.11% | 93.74 | 93.91 | 37,694 |
05 Dec 2024 | 93.80 | 0.09 | 0.10% | 93.64 | 93.80 | 37,544 |
04 Dec 2024 | 93.71 | 0.16 | 0.17% | 93.45 | 93.87 | 15,350 |
03 Dec 2024 | 93.55 | 0.08 | 0.09% | 93.39 | 93.62 | 29,090 |
02 Dec 2024 | 93.47 | 0.00 | 0.00% | 93.41 | 93.68 | 71,853 |
29 Nov 2024 | 93.47 | 0.22 | 0.24% | 93.21 | 93.54 | 29,382 |
28 Nov 2024 | 93.25 | 0.14 | 0.15% | 93.08 | 93.31 | 12,749 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions