We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Intesa Sanpaolo | BIT:I09206 | Italy | Equity Warrant |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
2.88 | 0.26% | 1,103.38 | 1,100.47 | 1,106.30 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
1,103.38 | 1,097.91 | 1,102.91 | 86 | 16:29:15 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
17 Jan 2025 | 1,100.50 | 5.65 | 0.52% | 1,096.75 | 1,100.67 | 29 |
16 Jan 2025 | 1,094.85 | 2.86 | 0.26% | 1,088.23 | 1,094.85 | 39 |
15 Jan 2025 | 1,091.99 | 10.99 | 1.02% | 1,075.51 | 1,091.99 | 65 |
14 Jan 2025 | 1,081.00 | 0.49 | 0.05% | 1,075.67 | 1,083.84 | 184 |
13 Jan 2025 | 1,080.51 | 2.77 | 0.26% | 1,071.63 | 1,081.70 | 122 |
10 Jan 2025 | 1,077.74 | -11.45 | -1.05% | 1,077.74 | 1,083.55 | 57 |
09 Jan 2025 | 1,089.19 | 1.83 | 0.17% | 1,080.34 | 1,089.19 | 102 |
08 Jan 2025 | 1,087.3599 | -2.50 | -0.23% | 1,081.08 | 1,089.77 | 45 |
07 Jan 2025 | 1,089.8599 | 3.48 | 0.32% | 1,079.19 | 1,090.84 | 109 |
06 Jan 2025 | 1,086.38 | 4.27 | 0.39% | 1,081.57 | 1,087.41 | 0 |
03 Jan 2025 | 1,082.1099 | -5.95 | -0.55% | 1,079.02 | 1,086.93 | 111 |
02 Jan 2025 | 1,088.06 | 3.81 | 0.35% | 1,082.55 | 1,088.80 | 39 |
30 Dec 2024 | 1,084.25 | -0.28 | -0.03% | 1,077.75 | 1,084.33 | 9 |
27 Dec 2024 | 1,084.53 | 2.13 | 0.20% | 1,077.89 | 1,084.53 | 7 |
23 Dec 2024 | 1,082.40 | -2.92 | -0.27% | 1,077.60 | 1,083.8699 | 16 |
20 Dec 2024 | 1,085.32 | 1.02 | 0.09% | 1,073.48 | 1,085.32 | 37 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions