We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Frank Temp ICAV Franklin FTSE Asia exChina exJapan UCITS | BIT:FLQA | Italy | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.435 | 1.89% | 23.435 | 23.43 | 23.715 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
23.435 | 23.435 | 23.435 | 5 | 16:38:31 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
17 Jan 2025 | 23.435 | 0.43 | 1.89% | 23.435 | 23.435 | 5 |
16 Jan 2025 | 23.00 | -0.27 | -1.14% | 23.00 | 23.47 | 189 |
15 Jan 2025 | 23.265 | 0.20 | 0.85% | 23.025 | 23.265 | 1,637 |
14 Jan 2025 | 23.07 | 0.22 | 0.96% | 23.07 | 23.175 | 3,074 |
13 Jan 2025 | 22.85 | -0.49 | -2.10% | 22.85 | 23.10 | 1,049 |
10 Jan 2025 | 23.34 | -0.12 | -0.49% | 23.34 | 23.47 | 779 |
09 Jan 2025 | 23.455 | -0.33 | -1.37% | 23.455 | 23.535 | 500 |
08 Jan 2025 | 23.78 | -0.01 | -0.02% | 23.78 | 23.78 | 6 |
07 Jan 2025 | 23.785 | 0.00 | 0.00% | 23.785 | 23.865 | 463 |
06 Jan 2025 | 23.785 | 0.15 | 0.61% | 23.785 | 23.785 | 5 |
03 Jan 2025 | 23.64 | 0.20 | 0.85% | 23.64 | 23.80 | 6,403 |
02 Jan 2025 | 23.44 | 0.14 | 0.60% | 23.43 | 23.56 | 158 |
30 Dec 2024 | 23.30 | -0.08 | -0.32% | 23.30 | 23.335 | 138 |
27 Dec 2024 | 23.375 | -0.09 | -0.38% | 23.215 | 23.495 | 178 |
23 Dec 2024 | 23.465 | 0.45 | 1.96% | 23.44 | 23.495 | 2,387 |
20 Dec 2024 | 23.015 | -0.49 | -2.08% | 23.00 | 23.015 | 685 |
19 Dec 2024 | 23.505 | 0.00 | 0.02% | 23.495 | 23.56 | 429 |
18 Dec 2024 | 23.50 | 0.00 | 0.00% | 23.50 | 23.50 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions