We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Amundi S&P Global Energy Carbon Reduced UcitsEtf | BIT:ENERW | Italy | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.236 | 1.97% | 12.224 | 11.42 | 12.50 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
12.104 | 12.062 | 12.062 | 4,001 | 17:00:00 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
10 Jan 2025 | 11.988 | 0.01 | 0.08% | 11.988 | 12.136 | 4,922 |
09 Jan 2025 | 11.978 | 0.03 | 0.25% | 11.954 | 11.994 | 4,024 |
08 Jan 2025 | 11.948 | -0.02 | -0.15% | 11.934 | 12.006 | 4,309 |
07 Jan 2025 | 11.966 | 0.08 | 0.64% | 11.824 | 11.994 | 773 |
06 Jan 2025 | 11.89 | -0.02 | -0.18% | 11.86 | 11.90 | 1,131 |
03 Jan 2025 | 11.912 | 0.06 | 0.49% | 11.84 | 11.912 | 31,087 |
02 Jan 2025 | 11.854 | 0.44 | 3.89% | 11.644 | 11.874 | 4,608 |
30 Dec 2024 | 11.41 | -0.02 | -0.16% | 11.398 | 11.41 | 494 |
27 Dec 2024 | 11.428 | 0.18 | 1.62% | 11.378 | 11.428 | 3,146 |
23 Dec 2024 | 11.246 | 0.11 | 1.02% | 11.246 | 11.298 | 3,765 |
20 Dec 2024 | 11.132 | -0.09 | -0.80% | 11.11 | 11.172 | 2,932 |
19 Dec 2024 | 11.222 | -0.17 | -1.53% | 11.21 | 11.244 | 9,851 |
18 Dec 2024 | 11.396 | 0.05 | 0.41% | 11.396 | 11.414 | 2,758 |
17 Dec 2024 | 11.35 | -0.17 | -1.44% | 11.336 | 11.444 | 5,326 |
16 Dec 2024 | 11.516 | -0.26 | -2.24% | 11.516 | 11.622 | 7,038 |
13 Dec 2024 | 11.78 | 0.03 | 0.26% | 11.778 | 11.782 | 2,499 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions