
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
ETF | BIT:DHS | Italy | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.10 | 0.43% | 23.49 | 20.40 | 25.58 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
23.57 | 23.57 | 23.57 | 1,048 | 17:00:00 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
14 Mar 2025 | 23.57 | 0.14 | 0.60% | 23.57 | 23.57 | 1,048 |
13 Mar 2025 | 23.43 | 0.13 | 0.56% | 23.43 | 23.43 | 90 |
12 Mar 2025 | 23.30 | -1.09 | -4.47% | 23.30 | 23.615 | 204 |
11 Mar 2025 | 24.39 | 0.00 | 0.00% | 24.39 | 24.39 | 0 |
10 Mar 2025 | 24.39 | 0.63 | 2.63% | 24.155 | 24.54 | 160 |
07 Mar 2025 | 23.765 | 0.00 | 0.00% | 23.765 | 23.765 | 0 |
06 Mar 2025 | 23.765 | -0.16 | -0.67% | 23.765 | 23.92 | 277 |
05 Mar 2025 | 23.925 | -1.21 | -4.81% | 23.925 | 24.39 | 369 |
04 Mar 2025 | 25.135 | -0.36 | -1.41% | 25.135 | 25.135 | 20 |
03 Mar 2025 | 25.495 | 0.28 | 1.09% | 25.495 | 25.495 | 45 |
28 Feb 2025 | 25.22 | 0.10 | 0.40% | 25.22 | 25.22 | 20 |
27 Feb 2025 | 25.12 | -0.02 | -0.06% | 25.10 | 25.125 | 1,615 |
26 Feb 2025 | 25.135 | -0.14 | -0.53% | 25.135 | 25.16 | 1,748 |
25 Feb 2025 | 25.27 | 0.15 | 0.60% | 25.27 | 25.27 | 80 |
24 Feb 2025 | 25.12 | -0.02 | -0.06% | 25.12 | 25.12 | 30 |
21 Feb 2025 | 25.135 | 0.14 | 0.54% | 25.135 | 25.135 | 140 |
20 Feb 2025 | 25.00 | 0.00 | 0.00% | 25.00 | 25.00 | 0 |
19 Feb 2025 | 25.00 | 0.18 | 0.73% | 24.90 | 25.00 | 382 |
18 Feb 2025 | 24.82 | 0.18 | 0.71% | 24.82 | 24.82 | 1 |
17 Feb 2025 | 24.645 | -0.13 | -0.50% | 24.645 | 24.72 | 97 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions