We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Platinum Asia Investments Limited | ASX:PAI | Australian Stock Exchange | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.01 | -1.00% | 0.99 | 0.99 | 1.00 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
1.01 | 0.99 | 1.01 | 173,457 | 04:15:36 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
13 Nov 2024 | 1.00 | -0.04 | -3.85% | 1.00 | 1.025 | 165,103 |
12 Nov 2024 | 1.04 | 0.01 | 0.48% | 1.03 | 1.04 | 190,270 |
11 Nov 2024 | 1.035 | -0.03 | -2.36% | 1.03 | 1.05 | 200,941 |
08 Nov 2024 | 1.06 | 0.01 | 0.95% | 1.055 | 1.07 | 253,565 |
07 Nov 2024 | 1.05 | 0.00 | 0.00% | 1.045 | 1.05 | 118,875 |
06 Nov 2024 | 1.05 | 0.00 | 0.00% | 1.05 | 1.055 | 311,115 |
05 Nov 2024 | 1.05 | 0.01 | 0.72% | 1.04 | 1.05 | 200,930 |
04 Nov 2024 | 1.0425 | 0.00 | -0.24% | 1.04 | 1.045 | 125,328 |
01 Nov 2024 | 1.045 | -0.01 | -0.48% | 1.04 | 1.045 | 171,720 |
31 Oct 2024 | 1.05 | -0.01 | -0.47% | 1.05 | 1.05 | 4,411 |
30 Oct 2024 | 1.055 | 0.00 | 0.00% | 1.055 | 1.06 | 316,507 |
29 Oct 2024 | 1.055 | 0.00 | 0.00% | 1.055 | 1.06 | 187,208 |
28 Oct 2024 | 1.055 | 0.00 | 0.48% | 1.05 | 1.055 | 65,763 |
25 Oct 2024 | 1.05 | -0.01 | -0.47% | 1.05 | 1.06 | 478,761 |
24 Oct 2024 | 1.055 | 0.00 | 0.00% | 1.05 | 1.06 | 270,322 |
23 Oct 2024 | 1.055 | 0.00 | 0.48% | 1.05 | 1.06 | 164,306 |
22 Oct 2024 | 1.05 | 0.00 | 0.00% | 1.045 | 1.055 | 245,328 |
21 Oct 2024 | 1.05 | 0.01 | 0.96% | 1.045 | 1.06 | 465,154 |
18 Oct 2024 | 1.04 | -0.01 | -0.95% | 1.04 | 1.05 | 264,432 |
17 Oct 2024 | 1.05 | 0.01 | 0.48% | 1.05 | 1.07 | 258,790 |
16 Oct 2024 | 1.045 | -0.02 | -1.88% | 1.045 | 1.05 | 225,915 |
15 Oct 2024 | 1.065 | 0.01 | 0.95% | 1.065 | 1.065 | 100,002 |
14 Oct 2024 | 1.055 | -0.01 | -0.47% | 1.05 | 1.07 | 371,810 |
11 Oct 2024 | 1.06 | -0.01 | -0.47% | 1.05 | 1.065 | 326,819 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 1.05 | 1.07 | 0.99 | 1.05 | 214,953 | -0.06 | -5.71% |
1 Month | 1.05 | 1.07 | 0.99 | 1.05 | 225,982 | -0.06 | -5.71% |
3 Months | 0.96 | 1.095 | 0.91 | 1.02 | 357,335 | 0.03 | 3.13% |
6 Months | 0.92 | 1.095 | 0.895 | 0.966651 | 400,843 | 0.07 | 7.61% |
1 Year | 0.825 | 1.095 | 0.785 | 0.911997 | 371,084 | 0.165 | 20.00% |
3 Years | 1.11 | 1.145 | 0.735 | 0.909376 | 299,844 | -0.12 | -10.81% |
5 Years | 1.025 | 1.395 | 0.735 | 0.99466 | 296,567 | -0.035 | -3.41% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions