We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Mach7 Technologies Limited | ASX:M7T | Australian Stock Exchange | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 0.345 | 0.34 | 0.395 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0.00 | 20:04:59 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
08 Jan 2025 | 0.345 | 0.00 | 0.00% | 0.34 | 0.35 | 320,897 |
07 Jan 2025 | 0.345 | -0.015 | -4.17% | 0.34 | 0.36 | 1,145,005 |
06 Jan 2025 | 0.36 | -0.01 | -2.70% | 0.355 | 0.3725 | 179,196 |
03 Jan 2025 | 0.37 | -0.015 | -3.90% | 0.37 | 0.39 | 239,979 |
02 Jan 2025 | 0.385 | -0.015 | -3.75% | 0.385 | 0.41 | 230,059 |
31 Dec 2024 | 0.40 | 0.035 | 9.59% | 0.37 | 0.405 | 302,131 |
30 Dec 2024 | 0.365 | 0.00 | 0.00% | 0.365 | 0.3675 | 41,517 |
27 Dec 2024 | 0.365 | 0.005 | 1.39% | 0.36 | 0.38 | 181,866 |
24 Dec 2024 | 0.36 | 0.01 | 2.86% | 0.35 | 0.365 | 190,337 |
23 Dec 2024 | 0.35 | 0.015 | 4.48% | 0.3475 | 0.355 | 414,640 |
20 Dec 2024 | 0.335 | 0.01 | 3.08% | 0.325 | 0.34 | 1,150,798 |
19 Dec 2024 | 0.325 | -0.005 | -1.52% | 0.325 | 0.335 | 1,388,223 |
18 Dec 2024 | 0.33 | 0.00 | 0.00% | 0.325 | 0.34 | 534,016 |
17 Dec 2024 | 0.33 | 0.01 | 3.13% | 0.32 | 0.335 | 1,156,629 |
16 Dec 2024 | 0.32 | -0.005 | -1.54% | 0.315 | 0.325 | 219,358 |
13 Dec 2024 | 0.325 | 0.00 | 0.00% | 0.305 | 0.33 | 456,864 |
12 Dec 2024 | 0.325 | -0.01 | -2.99% | 0.325 | 0.34 | 314,096 |
11 Dec 2024 | 0.335 | 0.00 | 0.00% | 0.33 | 0.36 | 310,916 |
10 Dec 2024 | 0.335 | -0.025 | -6.94% | 0.335 | 0.36 | 905,798 |
09 Dec 2024 | 0.36 | 0.00 | 0.00% | 0.355 | 0.365 | 452,766 |
06 Dec 2024 | 0.36 | 0.00 | 0.00% | 0.36 | 0.365 | 435,134 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.405 | 0.41 | 0.34 | 0.353458 | 423,027 | -0.06 | -14.81% |
1 Month | 0.34 | 0.41 | 0.305 | 0.340082 | 497,977 | 0.005 | 1.47% |
3 Months | 0.53 | 0.54 | 0.305 | 0.374606 | 440,526 | -0.185 | -34.91% |
6 Months | 0.63 | 0.66 | 0.305 | 0.445771 | 297,352 | -0.285 | -45.24% |
1 Year | 0.73 | 0.755 | 0.305 | 0.527878 | 229,636 | -0.385 | -52.74% |
3 Years | 0.82 | 0.985 | 0.305 | 0.622881 | 191,100 | -0.475 | -57.93% |
5 Years | 0.675 | 1.59 | 0.305 | 0.875781 | 400,417 | -0.33 | -48.89% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions