We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Holder | Type | Held (Actual) | % of Outstanding | Market Value | Date Reported |
|---|---|---|---|---|---|
| Ldr Assets Pty Ltd | Institution | 173,691,415 | 42.68% | AUD 79.90M | 2025-10-13 |
| Kenxue Pty Ltd | Institution | 34,383,194 | 8.45% | AUD 15.82M | 2025-10-16 |
| Perpetual Corporate Trust Limited | Institution | 24,914,717 | 6.12% | AUD 11.46M | 2025-09-09 |
| Rockworth Investment Holdings Pte Ltd | Institution | 19,230,769 | 4.72% | AUD 8.85M | 2025-09-09 |
| Netwealth Investments Ltd. | Institution | 15,279,245 | 3.75% | AUD 7.03M | 2025-09-09 |
| Ms. Wenyan Zhuang | Insider | 1,909,058 | 0.47% | AUD 878.17k | 2025-09-09 |
| Mr. Craig Burton | Insider | 1,892,941 | 0.47% | AUD 870.75k | 2025-09-09 |
| Dimensional Fund Advisors LP | Institution | 1,641,849 | 0.40% | AUD 755.25k | 2026-05-29 |
| Li Wang Man | Insider | 1,550,000 | 0.38% | AUD 713.00k | 2025-09-09 |
| James Collopy | Insider | 1,545,716 | 0.38% | AUD 711.03k | 2025-09-09 |
| Peter Campbell | Insider | 1,485,038 | 0.36% | AUD 683.12k | 2025-10-16 |
| Ms. Xiao Chunying | Insider | 1,124,978 | 0.28% | AUD 517.49k | 2025-09-09 |
| BlackRock, Inc. | Institution | 350,310 | 0.09% | AUD 161.14k | 2026-05-31 |
| Mr. Anthony Fehon | Insider | 138,858 | 0.03% | AUD 63.87k | 2025-08-25 |
| Ms. Karyn Baylis | Insider | 32,143 | 0.01% | AUD 14.79k | 2025-08-25 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.