We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Killi Resources Ltd | ASX:KLI | Australian Stock Exchange | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 0.058 | 0.054 | 0.058 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0.058 | 0.052 | 0.056 | 2,033,369 | 07:50:00 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
03 Dec 2024 | 0.058 | 0.005 | 9.43% | 0.055 | 0.059 | 240,213 |
02 Dec 2024 | 0.053 | -0.004 | -7.02% | 0.053 | 0.059 | 474,469 |
29 Nov 2024 | 0.057 | 0.002 | 3.64% | 0.054 | 0.057 | 126,505 |
28 Nov 2024 | 0.055 | -0.002 | -3.51% | 0.054 | 0.057 | 89,770 |
27 Nov 2024 | 0.057 | 0.002 | 3.64% | 0.052 | 0.059 | 1,170,412 |
26 Nov 2024 | 0.055 | -0.003 | -5.17% | 0.055 | 0.058 | 447,400 |
25 Nov 2024 | 0.058 | -0.003 | -4.92% | 0.057 | 0.062 | 108,155 |
22 Nov 2024 | 0.061 | -0.005 | -7.58% | 0.059 | 0.066 | 787,912 |
21 Nov 2024 | 0.066 | 0.00 | 0.00% | 0.066 | 0.072 | 348,304 |
20 Nov 2024 | 0.066 | 0.002 | 3.13% | 0.065 | 0.07 | 99,776 |
19 Nov 2024 | 0.064 | -0.001 | -1.54% | 0.064 | 0.064 | 12,495 |
18 Nov 2024 | 0.065 | 0.003 | 4.84% | 0.064 | 0.066 | 138,639 |
15 Nov 2024 | 0.062 | -0.001 | -1.59% | 0.062 | 0.065 | 194,804 |
14 Nov 2024 | 0.063 | 0.001 | 1.61% | 0.059 | 0.065 | 431,350 |
13 Nov 2024 | 0.062 | -0.001 | -1.59% | 0.061 | 0.062 | 39,606 |
12 Nov 2024 | 0.063 | 0.004 | 6.78% | 0.059 | 0.063 | 118,517 |
11 Nov 2024 | 0.059 | 0.00 | 0.00% | 0.059 | 0.062 | 75,501 |
08 Nov 2024 | 0.059 | 0.00 | 0.00% | 0.057 | 0.06 | 111,104 |
07 Nov 2024 | 0.059 | -0.003 | -4.84% | 0.057 | 0.062 | 671,674 |
06 Nov 2024 | 0.062 | -0.001 | -1.59% | 0.058 | 0.063 | 223,114 |
05 Nov 2024 | 0.063 | -0.003 | -4.55% | 0.057 | 0.067 | 209,523 |
04 Nov 2024 | 0.066 | -0.001 | -1.49% | 0.065 | 0.069 | 1,035,221 |
01 Nov 2024 | 0.067 | 0.001 | 1.52% | 0.066 | 0.067 | 96,631 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.058 | 0.059 | 0.052 | 0.055713 | 461,711 | 0.00 | 0.00% |
1 Month | 0.067 | 0.072 | 0.052 | 0.059395 | 293,952 | -0.009 | -13.43% |
3 Months | 0.19 | 0.20 | 0.052 | 0.114428 | 991,533 | -0.132 | -69.47% |
6 Months | 0.046 | 0.225 | 0.035 | 0.109952 | 2,162,336 | 0.012 | 26.09% |
1 Year | 0.072 | 0.225 | 0.03 | 0.106592 | 1,338,816 | -0.014 | -19.44% |
3 Years | 0.48 | 0.54 | 0.03 | 0.117465 | 582,254 | -0.422 | -87.92% |
5 Years | 0.48 | 0.54 | 0.03 | 0.117465 | 582,254 | -0.422 | -87.92% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions