We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
BetaShares Capital Limited | ASX:AUDS | Australian Stock Exchange | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.01 | 0.19% | 5.32 | 5.32 | 5.35 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
5.35 | 5.32 | 5.35 | 22,924 | 05:33:44 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
21 Jan 2025 | 5.31 | 0.07 | 1.34% | 5.24 | 5.38 | 311,994 |
20 Jan 2025 | 5.24 | 0.01 | 0.19% | 5.21 | 5.25 | 20,529 |
17 Jan 2025 | 5.23 | -0.01 | -0.19% | 5.23 | 5.25 | 21,760 |
16 Jan 2025 | 5.24 | 0.04 | 0.77% | 5.235 | 5.28 | 76,395 |
15 Jan 2025 | 5.20 | 0.02 | 0.39% | 5.19 | 5.20 | 22,141 |
14 Jan 2025 | 5.18 | -0.15 | -2.81% | 5.18 | 5.27 | 22,036 |
13 Jan 2025 | 5.33 | 0.12 | 2.30% | 5.10 | 5.33 | 50,626 |
10 Jan 2025 | 5.21 | -0.02 | -0.38% | 5.21 | 5.48 | 35,383 |
09 Jan 2025 | 5.23 | -0.05 | -0.95% | 5.22 | 5.27 | 24,785 |
08 Jan 2025 | 5.28 | -0.07 | -1.31% | 5.27 | 5.31 | 55,260 |
07 Jan 2025 | 5.35 | 0.06 | 1.13% | 5.32 | 5.37 | 22,581 |
06 Jan 2025 | 5.29 | 0.04 | 0.76% | 5.25 | 5.31 | 39,193 |
03 Jan 2025 | 5.25 | -0.02 | -0.38% | 5.23 | 5.26 | 11,485 |
02 Jan 2025 | 5.27 | -0.01 | -0.19% | 5.21 | 5.28 | 45,921 |
31 Dec 2024 | 5.28 | -0.04 | -0.75% | 5.26 | 5.32 | 15,376 |
30 Dec 2024 | 5.32 | 0.06 | 1.14% | 5.275 | 5.32 | 83,768 |
27 Dec 2024 | 5.26 | -0.06 | -1.13% | 5.26 | 5.34 | 171,929 |
24 Dec 2024 | 5.32 | -0.03 | -0.56% | 5.30 | 5.34 | 7,217 |
23 Dec 2024 | 5.35 | 0.07 | 1.33% | 5.33 | 5.36 | 22,791 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions