![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Asra Minerals Ltd | ASX:ASR | Australian Stock Exchange | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.0005 | -16.67% | 0.0025 | 0.002 | 0.003 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0.003 | 0.0025 | 0.003 | 2,580,166 | 01:42:34 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
07 Feb 2025 | 0.0025 | -0.0005 | -16.67% | 0.0025 | 0.003 | 2,580,166 |
06 Feb 2025 | 0.003 | 0.001 | 50.00% | 0.002 | 0.003 | 366,907 |
05 Feb 2025 | 0.002 | -0.001 | -33.33% | 0.002 | 0.002 | 250,110 |
04 Feb 2025 | 0.003 | 0.0005 | 20.00% | 0.0025 | 0.003 | 2,615,623 |
03 Feb 2025 | 0.0025 | 0.00 | 0.00% | 0.0025 | 0.0025 | 0.00 |
31 Jan 2025 | 0.0025 | -0.0005 | -16.67% | 0.0025 | 0.0025 | 1,000,000 |
30 Jan 2025 | 0.003 | 0.00 | 0.00% | 0.003 | 0.003 | 170,001 |
29 Jan 2025 | 0.003 | 0.00 | 0.00% | 0.003 | 0.003 | 1,836,666 |
28 Jan 2025 | 0.003 | 0.00 | 0.00% | 0.003 | 0.003 | 0.00 |
24 Jan 2025 | 0.003 | 0.00 | 0.00% | 0.003 | 0.003 | 1,702,994 |
23 Jan 2025 | 0.003 | 0.00 | 0.00% | 0.003 | 0.003 | 666,667 |
22 Jan 2025 | 0.003 | 0.00 | 0.00% | 0.003 | 0.003 | 2,167,666 |
21 Jan 2025 | 0.003 | 0.0005 | 20.00% | 0.003 | 0.003 | 11,636 |
20 Jan 2025 | 0.0025 | 0.00 | 0.00% | 0.0025 | 0.0025 | 0.00 |
17 Jan 2025 | 0.0025 | -0.0005 | -16.67% | 0.0025 | 0.0025 | 299,057 |
16 Jan 2025 | 0.003 | 0.00 | 0.00% | 0.003 | 0.003 | 367,829 |
15 Jan 2025 | 0.003 | 0.00 | 0.00% | 0.003 | 0.003 | 5,000,000 |
14 Jan 2025 | 0.003 | 0.0005 | 20.00% | 0.003 | 0.003 | 31,637 |
13 Jan 2025 | 0.0025 | 0.00 | 0.00% | 0.0025 | 0.0025 | 128,193 |
10 Jan 2025 | 0.0025 | -0.0005 | -16.67% | 0.0025 | 0.0025 | 252,460 |
09 Jan 2025 | 0.003 | 0.00 | 0.00% | 0.003 | 0.003 | 200,000 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.003 | 0.003 | 0.002 | 0.002814 | 1,008,934 | -0.0005 | -16.67% |
1 Month | 0.003 | 0.003 | 0.002 | 0.002935 | 1,043,784 | -0.0005 | -16.67% |
3 Months | 0.0035 | 0.004 | 0.002 | 0.003073 | 1,643,307 | -0.001 | -28.57% |
6 Months | 0.005 | 0.007 | 0.002 | 0.004623 | 2,641,524 | -0.0025 | -50.00% |
1 Year | 0.0055 | 0.008 | 0.002 | 0.005216 | 2,944,397 | -0.003 | -54.55% |
3 Years | 0.035 | 0.042 | 0.002 | 0.014917 | 3,357,850 | -0.0325 | -92.86% |
5 Years | 0.035 | 0.042 | 0.002 | 0.014917 | 3,357,850 | -0.0325 | -92.86% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions