![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Thrace Plastics Holding and Commercial Societe Anonyme | ASE:PLAT | Athens | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.015 | 0.38% | 3.965 | 3.955 | 3.965 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
3.98 | 3.93 | 3.93 | 10,843 | 10:10:56 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
06 Feb 2025 | 3.95 | 0.05 | 1.15% | 3.90 | 3.96 | 28,567 |
05 Feb 2025 | 3.905 | 0.00 | 0.00% | 3.87 | 3.96 | 32,655 |
04 Feb 2025 | 3.905 | 0.02 | 0.64% | 3.88 | 3.965 | 26,800 |
03 Feb 2025 | 3.88 | -0.18 | -4.32% | 3.875 | 4.06 | 56,166 |
31 Jan 2025 | 4.055 | 0.05 | 1.37% | 3.985 | 4.095 | 33,554 |
30 Jan 2025 | 4.00 | -0.01 | -0.25% | 3.98 | 4.025 | 34,403 |
29 Jan 2025 | 4.01 | -0.03 | -0.62% | 4.005 | 4.05 | 34,416 |
28 Jan 2025 | 4.035 | -0.01 | -0.25% | 4.01 | 4.08 | 28,150 |
27 Jan 2025 | 4.045 | -0.04 | -0.86% | 4.00 | 4.06 | 20,155 |
24 Jan 2025 | 4.08 | 0.03 | 0.62% | 4.04 | 4.105 | 40,071 |
23 Jan 2025 | 4.055 | -0.10 | -2.29% | 4.04 | 4.155 | 75,633 |
22 Jan 2025 | 4.15 | 0.00 | 0.00% | 4.15 | 4.15 | 0.00 |
21 Jan 2025 | 4.15 | 0.00 | 0.00% | 4.13 | 4.20 | 72,428 |
20 Jan 2025 | 4.15 | 0.03 | 0.61% | 4.12 | 4.16 | 44,349 |
17 Jan 2025 | 4.125 | -0.01 | -0.12% | 4.12 | 4.15 | 23,362 |
16 Jan 2025 | 4.13 | -0.04 | -0.84% | 4.12 | 4.17 | 24,008 |
15 Jan 2025 | 4.165 | 0.00 | 0.00% | 4.14 | 4.17 | 26,830 |
14 Jan 2025 | 4.165 | 0.05 | 1.22% | 4.10 | 4.185 | 34,923 |
13 Jan 2025 | 4.115 | -0.05 | -1.08% | 4.075 | 4.135 | 49,107 |
10 Jan 2025 | 4.16 | -0.06 | -1.30% | 4.13 | 4.27 | 92,641 |
09 Jan 2025 | 4.215 | 0.22 | 5.38% | 3.99 | 4.215 | 154,481 |
08 Jan 2025 | 4.00 | 0.00 | 0.00% | 3.98 | 4.05 | 38,765 |
07 Jan 2025 | 4.00 | 0.00 | 0.13% | 3.945 | 4.04 | 76,149 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions