We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
SPDR Portfolio Long Term Corporate Bond ETF | AMEX:SPLB | AMEX | Exchange Traded Fund |
Price Change | % Change | Price | |
---|---|---|---|
0.00 | 0.00% | 22.40 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
0 | 09:00:00 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
21 Jan 2025 | 22.40 | 0.19 | 0.86% | 22.31 | 22.42 | 1,398,370 |
17 Jan 2025 | 22.21 | 0.04 | 0.18% | 22.18 | 22.27 | 1,312,048 |
16 Jan 2025 | 22.17 | 0.07 | 0.32% | 22.04 | 22.235 | 1,853,969 |
15 Jan 2025 | 22.10 | 0.34 | 1.56% | 22.0419 | 22.18 | 1,269,771 |
14 Jan 2025 | 21.76 | 0.03 | 0.14% | 21.6615 | 21.77 | 875,267 |
13 Jan 2025 | 21.73 | -0.09 | -0.41% | 21.69 | 21.81 | 1,047,033 |
10 Jan 2025 | 21.82 | -0.14 | -0.64% | 21.755 | 21.90 | 753,716 |
08 Jan 2025 | 21.96 | 0.05 | 0.23% | 21.8212 | 21.99 | 1,775,577 |
07 Jan 2025 | 21.91 | -0.17 | -0.77% | 21.855 | 22.0501 | 874,762 |
06 Jan 2025 | 22.08 | -0.10 | -0.45% | 22.06 | 22.165 | 925,542 |
03 Jan 2025 | 22.18 | -0.06 | -0.27% | 22.1519 | 22.32 | 1,084,704 |
02 Jan 2025 | 22.24 | 0.01 | 0.04% | 22.175 | 22.3883 | 1,114,809 |
31 Dec 2024 | 22.23 | -0.11 | -0.49% | 22.195 | 22.4189 | 896,286 |
30 Dec 2024 | 22.34 | 0.13 | 0.59% | 22.30 | 22.35 | 1,537,280 |
27 Dec 2024 | 22.21 | -0.17 | -0.76% | 22.205 | 22.34 | 1,535,489 |
26 Dec 2024 | 22.38 | 0.01 | 0.04% | 22.22 | 22.39 | 989,995 |
24 Dec 2024 | 22.37 | 0.12 | 0.54% | 22.16 | 22.37 | 661,533 |
23 Dec 2024 | 22.25 | -0.11 | -0.49% | 22.21 | 22.365 | 690,398 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions