![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current SPEM market cap is 9.59B. The company's latest EPS is USD 8.7702 and P/E is 4.47.
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End 30 September 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 97.04M | 131.1M | 191.46M | 223.69M | 241.47M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 291.44M | 884.54M | -1.64B | 606.59M | 2.13B |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End 30 September 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 4.4B | 5.92B | 5.28B | 7.52B | 10.47B |
Total Liabilities | 57.05M | 122.21M | 123.96M | 193.23M | 337.85M |
Total Equity | 4.34B | 5.79B | 5.15B | 7.33B | 10.13B |
Market Cap | 9.59B |
Price to Earnings Ratio | 4.47 |
Price to Sales Ratio | 39.46 |
Price to Cash Ratio | 173.59 |
Price to Book Ratio | 0.94 |
Dividend Yield | - |
Shares Outstanding | 243.2M |
Average Volume (1 week) | 2.17M |
Average Volume (1 Month) | 2.56M |
52 Week Change | 13.33% |
52 Week High | 42.88 |
52 Week Low | 34.30 |
Spread (Intraday) | 0.01 (0.03%) |
Company Name | SPDR Portfolio Emerging Markets ETF |
Address |
1 iron street boston, massachusetts 02210 |
Website | https://www.ssga.com |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions