
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Rayliant Quantamental China Equity ETF | AMEX:RAYC | AMEX | Exchange Traded Fund |
Price Change | % Change | Price | |
---|---|---|---|
-0.14 | -0.97% | 14.36 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
14.46 | 14.3786 | 14.40 | 3,550 | 21:15:01 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
07 Mar 2025 | 14.36 | -0.14 | -0.97% | 14.36 | 14.46 | 3,550 |
06 Mar 2025 | 14.50 | 0.11 | 0.80% | 14.50 | 14.51 | 2,329 |
05 Mar 2025 | 14.3851 | 0.18 | 1.24% | 14.27 | 14.43 | 27,690 |
04 Mar 2025 | 14.2084 | 0.21 | 1.52% | 14.12 | 14.2084 | 1,486 |
03 Mar 2025 | 13.995 | -0.10 | -0.74% | 13.991 | 14.11 | 3,132 |
28 Feb 2025 | 14.0996 | -0.20 | -1.43% | 14.09 | 14.11 | 4,788 |
27 Feb 2025 | 14.3045 | -0.04 | -0.30% | 14.30 | 14.35 | 2,132 |
26 Feb 2025 | 14.3471 | 0.03 | 0.19% | 14.3471 | 14.42 | 22,236 |
25 Feb 2025 | 14.3197 | -0.04 | -0.28% | 14.31 | 14.36 | 1,208 |
24 Feb 2025 | 14.36 | -0.15 | -1.03% | 14.35 | 14.41 | 2,959 |
21 Feb 2025 | 14.51 | -0.02 | -0.14% | 14.51 | 14.63 | 2,699 |
20 Feb 2025 | 14.53 | 0.13 | 0.91% | 14.49 | 14.54 | 2,269 |
19 Feb 2025 | 14.3996 | 0.02 | 0.13% | 14.3996 | 14.43 | 1,852 |
18 Feb 2025 | 14.3804 | -0.22 | -1.48% | 14.33 | 14.40 | 3,634 |
14 Feb 2025 | 14.597 | 0.23 | 1.59% | 14.56 | 14.6197 | 5,177 |
13 Feb 2025 | 14.3683 | -0.05 | -0.36% | 14.22 | 14.3683 | 2,874 |
12 Feb 2025 | 14.42 | 0.18 | 1.24% | 14.36 | 14.46 | 7,878 |
11 Feb 2025 | 14.244 | -0.06 | -0.39% | 14.24 | 14.29 | 1,742 |
10 Feb 2025 | 14.30 | 0.04 | 0.28% | 14.22 | 14.30 | 1,346 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions