We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Franklin Street Properties Corp | AMEX:FSP | AMEX | Common Stock |
Price Change | % Change | Share Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|
-0.03 | -1.61% | 1.83 | 1.86 | 1.81 | 1.86 | 252,129 | 22:14:10 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 _______________________ | ||
SCHEDULE 13D/A | ||
Under the Securities Exchange Act of 1934 (Amendment No. 1)* Franklin Street Properties Corp. (Name of Issuer) Common Stock, par value $0.0001 per share | ||
_________________________________________ | ||
(Title of Class of Securities) 35471R106 | ||
_____________________________________________ | ||
(CUSIP Number) Peter McMillan III President Pacific Oak Strategic Opportunity REIT, Inc. 11766 Wilshire Blvd., Suite 1670, Suite 1670 Los Angeles, California 90025 (424) 208-8100 with a copy to: Robert H. Bergdolt, Esq. Christopher R. Stambaugh, Esq. DLA Piper LLP (US) 4141 Parklake Avenue, Suite 300 Raleigh, North Carolina 27612-2350 (919) 786-2000 | ||
_________________________________________ | ||
(Name, Address and Telephone Number of Person Authorized to Receive Notices and Communications) January 9, 2024 | ||
_________________________________________ | ||
(Date of Event Which Requires Filing of this Statement) |
CUSIP No. 35471R106 | Schedule 13D | ||||||||||||||||
1 | Name of Reporting Person Pacific Oak SOR Properties, LLC | ||||||||||||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||||||||||||
(a) | þ | ||||||||||||||||
(b) | o | ||||||||||||||||
3 | SEC Use Only | ||||||||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||||||||
5 | Check Box if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) o | ||||||||||||||||
6 | Citizenship or Place of Organization Delaware | ||||||||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7 | Sole Voting Power 0 | |||||||||||||||
8 | Shared Voting Power 5,213,461 | ||||||||||||||||
9 | Sole Dispositive Power 0 | ||||||||||||||||
10 | Shared Dispositive Power 5,213,461 | ||||||||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 5,213,461 | ||||||||||||||||
12 | Check Box if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) o | ||||||||||||||||
13 | Percent of Class Represented by Amount in Row (11) 5.0% | ||||||||||||||||
14 | Type of Reporting Person (See Instructions) OO |
CUSIP No. 35471R106 | Schedule 13D | ||||||||||||||||
1 | Name of Reporting Person Pacific Oak SOR (BVI) Holdings, Ltd. | ||||||||||||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||||||||||||
(a) | þ | ||||||||||||||||
(b) | o | ||||||||||||||||
3 | SEC Use Only | ||||||||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||||||||
5 | Check Box if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) o | ||||||||||||||||
6 | Citizenship or Place of Organization British Virgin Islands | ||||||||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7 | Sole Voting Power 0 | |||||||||||||||
8 | Shared Voting Power 5,213,461 | ||||||||||||||||
9 | Sole Dispositive Power 0 | ||||||||||||||||
10 | Shared Dispositive Power 5,213,461 | ||||||||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 5,213,461 | ||||||||||||||||
12 | Check Box if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) o | ||||||||||||||||
13 | Percent of Class Represented by Amount in Row (11) 5.0% | ||||||||||||||||
14 | Type of Reporting Person (See Instructions) OO |
CUSIP No. 35471R106 | Schedule 13D | ||||||||||||||||
1 | Name of Reporting Person Pacific Oak Strategic Opportunity Limited Partnership | ||||||||||||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||||||||||||
(a) | þ | ||||||||||||||||
(b) | o | ||||||||||||||||
3 | SEC Use Only | ||||||||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||||||||
5 | Check Box if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) o | ||||||||||||||||
6 | Citizenship or Place of Organization Delaware | ||||||||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7 | Sole Voting Power 0 | |||||||||||||||
8 | Shared Voting Power 5,213,461 | ||||||||||||||||
9 | Sole Dispositive Power 0 | ||||||||||||||||
10 | Shared Dispositive Power 5,213,461 | ||||||||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 5,213,461 | ||||||||||||||||
12 | Check Box if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) o | ||||||||||||||||
13 | Percent of Class Represented by Amount in Row (11) 5.0% | ||||||||||||||||
14 | Type of Reporting Person (See Instructions) PN |
CUSIP No. 35471R106 | Schedule 13D | ||||||||||||||||
1 | Name of Reporting Person Pacific Oak Strategic Opportunity REIT, Inc. | ||||||||||||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||||||||||||
(a) | þ | ||||||||||||||||
(b) | o | ||||||||||||||||
3 | SEC Use Only | ||||||||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||||||||
5 | Check Box if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) o | ||||||||||||||||
6 | Citizenship or Place of Organization Maryland | ||||||||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7 | Sole Voting Power 0 | |||||||||||||||
8 | Shared Voting Power 5,213,461 | ||||||||||||||||
9 | Sole Dispositive Power 0 | ||||||||||||||||
10 | Shared Dispositive Power 5,213,461 | ||||||||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 5,213,461 | ||||||||||||||||
12 | Check Box if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) o | ||||||||||||||||
13 | Percent of Class Represented by Amount in Row (11) 5.0% | ||||||||||||||||
14 | Type of Reporting Person (See Instructions) CO |
CUSIP No. 35471R106 | Schedule 13D | ||||||||||||||||
1 | Name of Reporting Person Pacific Oak SOR II, LLC | ||||||||||||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||||||||||||
(a) | þ | ||||||||||||||||
(b) | o | ||||||||||||||||
3 | SEC Use Only | ||||||||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||||||||
5 | Check Box if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) o | ||||||||||||||||
6 | Citizenship or Place of Organization Maryland | ||||||||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7 | Sole Voting Power 0 | |||||||||||||||
8 | Shared Voting Power 5,213,461 | ||||||||||||||||
9 | Sole Dispositive Power 0 | ||||||||||||||||
10 | Shared Dispositive Power 5,213,461 | ||||||||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 5,213,461 | ||||||||||||||||
12 | Check Box if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) o | ||||||||||||||||
13 | Percent of Class Represented by Amount in Row (11) 5.0% | ||||||||||||||||
14 | Type of Reporting Person (See Instructions) OO |
CUSIP No. 35471R106 | Schedule 13D | ||||||||||||||||
1 | Name of Reporting Person Pacific Oak SOR II Holdings, LLC | ||||||||||||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||||||||||||
(a) | þ | ||||||||||||||||
(b) | o | ||||||||||||||||
3 | SEC Use Only | ||||||||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||||||||
5 | Check Box if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) o | ||||||||||||||||
6 | Citizenship or Place of Organization Maryland | ||||||||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7 | Sole Voting Power 0 | |||||||||||||||
8 | Shared Voting Power 5,213,461 | ||||||||||||||||
9 | Sole Dispositive Power 0 | ||||||||||||||||
10 | Shared Dispositive Power 5,213,461 | ||||||||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 5,213,461 | ||||||||||||||||
12 | Check Box if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) o | ||||||||||||||||
13 | Percent of Class Represented by Amount in Row (11) 5.0% | ||||||||||||||||
14 | Type of Reporting Person (See Instructions) OO |
CUSIP No. 35471R106 | Schedule 13D | ||||||||||||||||
1 | Name of Reporting Person Pacific Oak Capital Advisors, LLC | ||||||||||||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||||||||||||
(a) | þ | ||||||||||||||||
(b) | o | ||||||||||||||||
3 | SEC Use Only | ||||||||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||||||||
5 | Check Box if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) o | ||||||||||||||||
6 | Citizenship or Place of Organization Delaware | ||||||||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7 | Sole Voting Power 0 | |||||||||||||||
8 | Shared Voting Power 5,213,461 | ||||||||||||||||
9 | Sole Dispositive Power 0 | ||||||||||||||||
10 | Shared Dispositive Power 5,213,461 | ||||||||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 5,213,461 | ||||||||||||||||
12 | Check Box if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) o | ||||||||||||||||
13 | Percent of Class Represented by Amount in Row (11) 5.0% | ||||||||||||||||
14 | Type of Reporting Person (See Instructions) CO |
CUSIP No. 35471R106 | Schedule 13D | ||||||||||||||||
1 | Name of Reporting Person Keith D. Hall | ||||||||||||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||||||||||||
(a) | þ | ||||||||||||||||
(b) | o | ||||||||||||||||
3 | SEC Use Only | ||||||||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||||||||
5 | Check Box if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) o | ||||||||||||||||
6 | Citizenship or Place of Organization United States | ||||||||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7 | Sole Voting Power 0 | |||||||||||||||
8 | Shared Voting Power 5,213,461 | ||||||||||||||||
9 | Sole Dispositive Power 0 | ||||||||||||||||
10 | Shared Dispositive Power 5,213,461 | ||||||||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 5,213,461 | ||||||||||||||||
12 | Check Box if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) o | ||||||||||||||||
13 | Percent of Class Represented by Amount in Row (11) 5.0% | ||||||||||||||||
14 | Type of Reporting Person (See Instructions) IN |
CUSIP No. 35471R106 | Schedule 13D | ||||||||||||||||
1 | Name of Reporting Person Peter McMillan III | ||||||||||||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||||||||||||
(a) | þ | ||||||||||||||||
(b) | o | ||||||||||||||||
3 | SEC Use Only | ||||||||||||||||
4 | Source of Funds (See Instructions) OO | ||||||||||||||||
5 | Check Box if Disclosure of Legal Proceedings Is Required Pursuant to Items 2(d) or 2(e) o | ||||||||||||||||
6 | Citizenship or Place of Organization United States | ||||||||||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 7 | Sole Voting Power 0 | |||||||||||||||
8 | Shared Voting Power 5,213,461 | ||||||||||||||||
9 | Sole Dispositive Power 0 | ||||||||||||||||
10 | Shared Dispositive Power 5,213,461 | ||||||||||||||||
11 | Aggregate Amount Beneficially Owned by Each Reporting Person 5,213,461 | ||||||||||||||||
12 | Check Box if the Aggregate Amount in Row (11) Excludes Certain Shares (See Instructions) o | ||||||||||||||||
13 | Percent of Class Represented by Amount in Row (11) 5.0% | ||||||||||||||||
14 | Type of Reporting Person (See Instructions) IN |
Date | Number of Shares (1) | Average Price Per Share (1) | Aggregate Purchase Price (2) | ||||||||
3/23/2020 | 81,943 | 4.3013 | 352,461.43 | ||||||||
3/26/2020 | 4,760 | 5.3994 | 25,701.14 | ||||||||
3/27/2020 | 25,609 | 5.3237 | 136,334.63 | ||||||||
3/30/2020 | 2,100 | 5.3969 | 11,333.49 | ||||||||
4/1/2020 | 150,000 | 5.0165 | 752,475.00 | ||||||||
4/2/2020 | 18,435 | 5.0879 | 93,795.44 | ||||||||
4/3/2020 | 50,000 | 4.8948 | 244,740.00 | ||||||||
4/16/2020 | 50,000 | 5.2879 | 264,395.00 | ||||||||
4/17/2020 | 50,000 | 5.0723 | 253,615.00 | ||||||||
4/22/2020 | 58,593 | 5.0021 | 293,088.05 | ||||||||
4/23/2020 | 41,091 | 5.0867 | 209,017.59 | ||||||||
4/24/2020 | 26,122 | 4.9975 | 130,544.70 | ||||||||
5/1/2020 | 7,100 | 5.0075 | 35,553.25 | ||||||||
5/4/2020 | 33,111 | 5.0173 | 166,127.82 | ||||||||
5/5/2020 | 8,600 | 5.0449 | 43,386.14 | ||||||||
5/6/2020 | 18,444 | 5.0133 | 92,465.31 | ||||||||
5/7/2020 | 500 | 5.0500 | 2,525.00 | ||||||||
5/11/2020 | 6,363 | 4.9944 | 31,779.37 | ||||||||
5/12/2020 | 100,000 | 4.7773 | 477,730.00 | ||||||||
5/13/2020 | 100,000 | 4.5441 | 454,410.00 | ||||||||
5/14/2020 | 43,255 | 4.4780 | 193,695.89 | ||||||||
5/15/2020 | 36,483 | 4.5960 | 167,675.87 | ||||||||
9/29/2020 | 42,269 | 3.6959 | 156,222.00 | ||||||||
9/30/2020 | 50,000 | 3.6956 | 184,780.00 | ||||||||
10/1/2020 | 25,534 | 3.6513 | 93,232.29 | ||||||||
10/2/2020 | 5,552 | 3.7296 | 20,706.74 | ||||||||
Total | 1,035,864 | 4.7186 | 4,887,791.13 |
Date | Number of Shares (1) | Average Price Per Share (1) | Aggregate Sales Price | ||||||||
12/27/2023 | 60,758 | 2.5506 | 154,969.35 | ||||||||
12/28/2023 | 150,000 | 2.5536 | 383,040.00 | ||||||||
12/29/2023 | 150,000 | 2.5656 | 384,840.00 | ||||||||
1/2/2024 | 95,086 | 2.6230 | 249,410.58 | ||||||||
1/3/2024 | 119,591 | 2.5546 | 305,507.17 | ||||||||
1/4/2024 | 107,259 | 2.5880 | 277,586.29 | ||||||||
1/5/2024 | 129,986 | 2.6097 | 339,224.46 | ||||||||
1/8/2024 | 258,000 | 2.5809 | 665,872.20 | ||||||||
1/9/2024 | 272,740 | 2.6189 | 714,278.79 | ||||||||
1/10/2024 | 358,208 | 2.5842 | 925,681.11 | ||||||||
Total | 1,701,628 | 2.5860 | 4,400,409.96 |
PACIFIC OAK SOR PROPERTIES, LLC By: Pacific Oak SOR (BVI) Holdings, Ltd., its sole member By: Pacific Oak Strategic Opportunity Limited Partnership, its sole shareholder By: Pacific Oak Strategic Opportunity REIT, Inc., its sole general partner By:/s/ Peter McMillan III Name: Peter McMillan II Title: President | |||||
PACIFIC OAK SOR (BVI) HOLDINGS, LTD. By: Pacific Oak Strategic Opportunity Limited Partnership, its sole shareholder By: Pacific Oak Strategic Opportunity REIT, Inc., its sole general partner By: /s/ Peter McMillan III Name: Peter McMillan II Title: President | |||||
PACIFIC OAK STRATEGIC OPPORTUNITY LIMITED PARTNERSHIP By: Pacific Oak Strategic Opportunity REIT, Inc., its sole general partner By: /s/ Peter McMillan III Name: Peter McMillan II Title: President PACIFIC OAK STRATEGIC OPPORTUNITY REIT, INC. By: /s/ Peter McMillan III Name: Peter McMillan II Title: President |
PACIFIC OAK SOR II, LLC By: Pacific Oak SOR II Holdings, LLC, its sold member By: Pacific Oak SOR Properties, LLC, its sole member By: Pacific Oak SOR (BVI) Holdings, Ltd., its sole member By: Pacific Oak Strategic Opportunity Limited Partnership, its sole shareholder By: Pacific Oak Strategic Opportunity REIT, Inc., its sole general partner By:/s/ Peter McMillan III Name: Peter McMillan II Title: President | |||||
PACIFIC OAK SOR II HOLDINGS, LLC By: Pacific Oak SOR Properties, LLC, its sole member By: Pacific Oak SOR (BVI) Holdings, Ltd., its sole member By: Pacific Oak Strategic Opportunity Limited Partnership, its sole shareholder By: Pacific Oak Strategic Opportunity REIT, Inc., its sole general partner By:/s/ Peter McMillan III Name: Peter McMillan III Title: President |
PACIFIC OAK CAPITAL ADVISORS LLC By: Pacific Oak Holding Group, LLC, its sole member By:/s/ Peter McMillan III Name: Peter McMillan III By:/s/ Keith D. Hall Name: Keith D. Hall KEITH D. HALL /s/ Keith D. Hall PETER MCMILLAN III /s/ Peter McMillan III |
PACIFIC OAK SOR II, LLC By: Pacific Oak SOR II Holdings, LLC, its sold member By: Pacific Oak SOR Properties, LLC, its sole member By: Pacific Oak SOR (BVI) Holdings, Ltd., its sole member By: Pacific Oak Strategic Opportunity Limited Partnership, its sole shareholder By: Pacific Oak Strategic Opportunity REIT, Inc., its sole general partner By:/s/ Peter McMillan III Name: Peter McMillan II Title: President | |||||
PACIFIC OAK SOR II HOLDINGS, LLC By: Pacific Oak SOR Properties, LLC, its sole member By: Pacific Oak SOR (BVI) Holdings, Ltd., its sole member By: Pacific Oak Strategic Opportunity Limited Partnership, its sole shareholder By: Pacific Oak Strategic Opportunity REIT, Inc., its sole general partner By:/s/ Peter McMillan III Name: Peter McMillan II Title: President |
1 Year Franklin Street Properties Chart |
1 Month Franklin Street Properties Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions