We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
FlexShares STOXX Global ESG Select Index Fund | AMEX:ESGG | AMEX | Exchange Traded Fund |
Price Change | % Change | Price | |
---|---|---|---|
1.07 | 0.63% | 171.3133 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
171.58 | 171.14 | 171.58 | 1,609 | 21:24:48 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
17 Jan 2025 | 171.3133 | 1.07 | 0.63% | 171.14 | 171.58 | 1,609 |
16 Jan 2025 | 170.2385 | 0.23 | 0.13% | 170.21 | 171.01 | 868 |
15 Jan 2025 | 170.0104 | 2.73 | 1.63% | 167.87 | 170.0104 | 2,001 |
14 Jan 2025 | 167.2764 | -0.14 | -0.08% | 166.80 | 168.28 | 1,011 |
13 Jan 2025 | 167.4183 | -0.05 | -0.03% | 166.14 | 167.4183 | 2,618 |
10 Jan 2025 | 167.4636 | -2.15 | -1.26% | 167.20 | 169.609 | 5,033 |
08 Jan 2025 | 169.609 | -0.21 | -0.13% | 168.61 | 169.8231 | 469 |
07 Jan 2025 | 169.8231 | -0.40 | -0.24% | 169.8231 | 171.50 | 2,463 |
06 Jan 2025 | 170.2254 | 1.24 | 0.74% | 170.2254 | 171.36 | 2,385 |
03 Jan 2025 | 168.982 | 1.10 | 0.66% | 168.12 | 168.982 | 2,717 |
02 Jan 2025 | 167.8798 | -0.16 | -0.10% | 167.30 | 169.40 | 1,534 |
31 Dec 2024 | 168.0409 | -0.81 | -0.48% | 165.00 | 168.97 | 9,876 |
30 Dec 2024 | 168.8532 | -1.40 | -0.82% | 167.82 | 169.17 | 13,942 |
27 Dec 2024 | 170.2516 | -1.21 | -0.70% | 169.42 | 171.4599 | 13,132 |
26 Dec 2024 | 171.4599 | 1.02 | 0.60% | 171.10 | 171.4599 | 587 |
24 Dec 2024 | 170.44 | 0.68 | 0.40% | 168.76 | 170.44 | 731 |
23 Dec 2024 | 169.7603 | 1.26 | 0.75% | 167.58 | 169.7603 | 591 |
20 Dec 2024 | 168.497 | -0.51 | -0.30% | 164.26 | 169.6896 | 6,784 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions