We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Invesco S&p 500 High Dividend Growers ETF | AMEX:DIVG | AMEX | Exchange Traded Fund |
Price Change | % Change | Price | |
---|---|---|---|
0.075 | 0.23% | 32.97 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
32.97 | 32.97 | 32.97 | 120 | 17:28:24 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
29 Nov 2024 | 32.895 | 0.07 | 0.21% | 32.895 | 32.96 | 217 |
27 Nov 2024 | 32.8257 | 0.02 | 0.07% | 32.8257 | 32.95 | 120 |
26 Nov 2024 | 32.8028 | 0.01 | 0.03% | 32.69 | 32.8028 | 135 |
25 Nov 2024 | 32.7928 | 0.16 | 0.50% | 32.7928 | 32.87 | 85 |
22 Nov 2024 | 32.6293 | 0.21 | 0.66% | 32.51 | 32.6293 | 266 |
21 Nov 2024 | 32.4144 | 0.40 | 1.25% | 32.04 | 32.4144 | 100 |
20 Nov 2024 | 32.0144 | 0.07 | 0.23% | 31.90 | 32.0144 | 180 |
19 Nov 2024 | 31.94 | -0.09 | -0.28% | 31.92 | 31.95 | 52 |
18 Nov 2024 | 32.0295 | 0.07 | 0.21% | 31.89 | 32.0712 | 433 |
15 Nov 2024 | 31.9608 | -0.09 | -0.29% | 31.92 | 32.04 | 1,701 |
14 Nov 2024 | 32.0553 | -0.14 | -0.43% | 32.0553 | 32.35 | 82 |
13 Nov 2024 | 32.1935 | 0.07 | 0.22% | 32.1721 | 32.27 | 286 |
12 Nov 2024 | 32.1233 | -0.27 | -0.83% | 32.1233 | 32.44 | 211 |
11 Nov 2024 | 32.3918 | 0.17 | 0.54% | 32.29 | 32.46 | 117 |
08 Nov 2024 | 32.2194 | 0.20 | 0.63% | 32.2194 | 32.2194 | 91 |
07 Nov 2024 | 32.0168 | -0.13 | -0.41% | 32.01 | 32.10 | 2,903 |
06 Nov 2024 | 32.1491 | 0.70 | 2.24% | 32.09 | 32.1491 | 283 |
05 Nov 2024 | 31.4443 | 0.18 | 0.57% | 31.18 | 31.4443 | 1,280 |
04 Nov 2024 | 31.2656 | 0.01 | 0.03% | 31.2656 | 31.29 | 662 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions