
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
ProShares UltraShort MSCI Brazil Capped | AMEX:BZQ | AMEX | Exchange Traded Fund |
Price Change | % Change | Price | |
---|---|---|---|
0.00 | 0.00% | 15.8436 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
0 | 10:35:50 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
06 Mar 2025 | 15.8436 | 0.00 | 0.02% | 15.80 | 15.9731 | 14,814 |
05 Mar 2025 | 15.8404 | -0.89 | -5.32% | 15.75 | 16.67 | 18,016 |
04 Mar 2025 | 16.73 | 0.28 | 1.72% | 16.42 | 17.36 | 24,261 |
03 Mar 2025 | 16.4471 | -0.04 | -0.23% | 15.71 | 16.5699 | 27,982 |
28 Feb 2025 | 16.485 | 0.76 | 4.81% | 15.9653 | 16.699 | 30,341 |
27 Feb 2025 | 15.7283 | 0.24 | 1.57% | 15.51 | 15.76 | 7,229 |
26 Feb 2025 | 15.485 | 0.49 | 3.27% | 15.1364 | 15.50 | 10,313 |
25 Feb 2025 | 14.9945 | -0.29 | -1.87% | 14.92 | 15.08 | 5,820 |
24 Feb 2025 | 15.28 | 0.51 | 3.47% | 14.59 | 15.28 | 20,098 |
21 Feb 2025 | 14.7681 | 0.75 | 5.34% | 14.42 | 14.8879 | 25,465 |
20 Feb 2025 | 14.02 | -0.12 | -0.86% | 13.90 | 14.06 | 3,986 |
19 Feb 2025 | 14.1421 | 0.35 | 2.55% | 13.95 | 14.16 | 9,191 |
18 Feb 2025 | 13.7902 | -0.03 | -0.20% | 13.60 | 13.86 | 4,466 |
14 Feb 2025 | 13.8185 | -1.03 | -6.95% | 13.75 | 14.30 | 34,359 |
13 Feb 2025 | 14.851 | -0.13 | -0.87% | 14.851 | 15.19 | 8,468 |
12 Feb 2025 | 14.9809 | 0.54 | 3.71% | 14.8013 | 15.06 | 9,856 |
11 Feb 2025 | 14.445 | -0.30 | -2.00% | 14.43 | 14.599 | 8,897 |
10 Feb 2025 | 14.74 | -0.38 | -2.53% | 14.6649 | 14.89 | 7,845 |
07 Feb 2025 | 15.1222 | 0.54 | 3.72% | 14.56 | 15.2199 | 7,570 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions