We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Direxion Daily MSCI Brazil Bull 2X Shares | AMEX:BRZU | AMEX | Exchange Traded Fund |
Price Change | % Change | Price | |
---|---|---|---|
-2.37 | -4.93% | 45.72 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
529 | 12:42:44 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
24 Jan 2025 | 48.09 | 0.68 | 1.43% | 47.91 | 48.76 | 116,314 |
23 Jan 2025 | 47.41 | 0.00 | 0.00% | 47.41 | 47.41 | 0 |
22 Jan 2025 | 47.41 | 1.19 | 2.57% | 47.14 | 48.22 | 57,989 |
21 Jan 2025 | 46.22 | 1.24 | 2.76% | 45.43 | 46.44 | 162,786 |
17 Jan 2025 | 44.98 | 0.41 | 0.92% | 44.75 | 46.02 | 57,490 |
16 Jan 2025 | 44.57 | -1.47 | -3.19% | 43.905 | 45.305 | 43,952 |
15 Jan 2025 | 46.04 | 2.94 | 6.82% | 44.06 | 46.05 | 78,682 |
14 Jan 2025 | 43.10 | 0.59 | 1.39% | 42.50 | 43.37 | 62,713 |
13 Jan 2025 | 42.51 | 0.41 | 0.97% | 41.80 | 42.75 | 14,508 |
10 Jan 2025 | 42.10 | -0.67 | -1.57% | 41.82 | 42.71 | 50,336 |
08 Jan 2025 | 42.77 | -1.17 | -2.66% | 42.30 | 42.87 | 51,216 |
07 Jan 2025 | 43.94 | 1.27 | 2.98% | 43.56 | 44.6965 | 152,107 |
06 Jan 2025 | 42.67 | 1.55 | 3.77% | 42.42 | 43.50 | 96,908 |
03 Jan 2025 | 41.12 | -1.17 | -2.77% | 41.0807 | 42.10 | 69,290 |
02 Jan 2025 | 42.29 | 0.88 | 2.13% | 40.61 | 42.68 | 114,587 |
31 Dec 2024 | 41.41 | -0.50 | -1.19% | 41.24 | 41.93 | 170,922 |
30 Dec 2024 | 41.91 | 0.29 | 0.70% | 41.2299 | 42.16 | 146,676 |
27 Dec 2024 | 41.62 | -0.69 | -1.63% | 41.42 | 42.2898 | 83,571 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions