Company name: | Rockwood Strategic Plc |
EPIC: | RKW | Trading Currency: | GBX |
Market Sector: | AIMP | ISIN: | GB00BYRH4982 |
Market Segment: | ASX1 | Share Type: | DE |
WWW Address: | www. Rockwoodrealisation.co.uk | Description: | ORD 50P |
Industry Sector: | EQUITY INVESTMENT INSTRUMENTS |
Price | Price Change [%] | Bid | Offer | Open | High | Low | Volume |
1,395.00 | 0.0 [0.00] | 1,350.00 | 1,440.00 | 1,395.00 | 1,395.00 | 1,395.00 | 2,189 |
Market Cap. [m] | Shares In Issue [m] | Beta | EPS | DPS | PE Ratio | Yield | 52-Wks-Range |
48.58 | 3.48 | 0.22 | 428.76 | - | 3.25 | - | 1,820.00 - 1,370.00 |
Rockwood Strategic Key Figures
|
Rockwood Strategic Balance Sheet
 Share Price PerformanceSample Period † | High | Low | 1 week | 1,395.00 | 1,390.00 |
4 weeks | 1,410.00 | 1,380.00 |
12 weeks | 1,410.00 | 1,370.00 |
1 year | 1,820.00 | 1,370.00 |
 Share Price Chart (5 years)
|
Rockwood Strategic Historic ReturnsPeriod † | Open | Change | % | Open Avg. | Avg. Daily Vol [m] | Total Vol [m] | VWAP | 1 week | 1,390.00 | 5.00 | 0.36 | 1,390.00 | 0.00 | | 1,391.07 |
4 weeks | 1,380.00 | 15.00 | 1.09 | 1,380.00 | 0.00 | | 1,388.80 |
12 weeks | 1,400.00 | -5.00 | -0.36 | 1,370.00 | 0.00 | | 1,381.83 |
26 weeks | 1,465.00 | -70.00 | -4.78 | 1,370.00 | 0.01 | | 1,403.37 |
1 year | 1,590.00 | -195.00 | -12.26 | 1,370.00 | 0.01 | | 1,491.99 |
3 years | 1,060.00 | 335.00 | 31.60 | 865.00 | 0.01 | | 1,353.11 |
5 years | 892.00 | 503.00 | 56.39 | 812.50 | 0.01 | | 1,239.15 |
† periods calculated are whole weeks rather than calendar months | |
|
Rockwood Strategic Key Management Ratios
|
Rockwood Strategic Investment Ratios
|
Rockwood Strategic Financial Ratios
Beta (60-Mnth) | Beta (36-Mnth) | 0.2250 | 0.4892 |
|
Rockwood Strategic Operating Ratios
|
Rockwood Strategic DividendsAnnouncement Date | Type | Curr. | Dividend Amount | Period Start | Period End | Ex Date | Record Date | Payment Date | Total Dividend Amount | 01 Jul 2021 | Final | GBX | 15.36 | 31/03/2020 | 31/03/2021 | 02/09/2021 | 03/09/2021 | 30/09/2021 | 27.46 |
19 Nov 2020 | Interim | GBX | 12.10 | 30/03/2020 | 30/09/2020 | 10/12/2020 | 11/12/2020 | 06/01/2021 | - |
23 Jun 2020 | Final | GBX | 12.80 | 31/03/2019 | 31/03/2020 | 03/09/2020 | 04/09/2020 | 30/09/2020 | 22.90 |
26 Nov 2019 | Interim | GBX | 10.10 | 30/03/2019 | 30/09/2019 | 05/12/2019 | 06/12/2019 | 03/01/2020 | - |
27 Jun 2019 | Final | GBX | 11.10 | 31/03/2018 | 31/03/2019 | 05/09/2019 | 06/09/2019 | 30/09/2019 | 19.85 |
22 Nov 2018 | Interim | GBX | 8.75 | 30/03/2018 | 30/09/2018 | 29/11/2018 | 30/11/2018 | 21/12/2018 | - |
|
|
Rockwood Strategic Fundamentals |
|
Rockwood Strategic Balance Sheet
|
Rockwood Strategic Cash Flow Statement
| Rockwood Strategic BrokersBroker infomation is not available for this class of stock. |
| | | | |
|
|
|