Cryptocurrency Press Releases
Provided by Chainwire
eToro
•
Sponsored
Buy 100+ cryptoassets with fixed, unified & transparent fees on a highly-secure platform from a multi regulated company.
Don’t invest unless you’re prepared to lose all the money you invest.
Buy Now| # | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DigiFinex | 83047.973 | 0.0073 | /cdn/crypto/logos/capi/exchanges/DIGIFINEX.png | 1780462800 | USDT | $ 606.00 | OVL/USDT | /crypto/Overlay-Protocol-OVL | 1 | /crypto/Overlay-Protocol-OVL | 96.1715716311 | 18 hours ago |
| Gate | 3306 | 0.007195 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1780462800 | USDT | $ 23.00 | OVL/USDT | /crypto/Overlay-Protocol-OVL | 2 | /crypto/Overlay-Protocol-OVL | 3.8284283689 | 18 hours ago |
| Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
|---|---|---|---|---|---|---|---|
| 1 | 0.0076 | -0.0002 | -2.63157894737 | 0.007 | 0.0076 | 72001.3850286 | CX |
| 4 | 0.0125 | -0.0051 | -40.8 | 0.007 | 0.01373 | 89592.9585179 | CX |
| 12 | 0.02488 | -0.01748 | -70.2572347267 | 0.007 | 0.02621 | 231225.856694 | CX |
| 26 | 0.04494 | -0.03754 | -83.533600356 | 0.007 | 0.21096 | 307364.501595 | CX |
| 52 | 0.231 | -0.2236 | -96.7965367965 | 0.007 | 0.3621 | 350126.426193 | CX |
| 156 | 0.231 | -0.2236 | -96.7965367965 | 0.007 | 0.3621 | 350126.426193 | CX |
| 260 | 0.231 | -0.2236 | -96.7965367965 | 0.007 | 0.3621 | 350126.426193 | CX |
| Date | Close | Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 1780444200 | 0.0073 | 0.0003 | 4.29 | 0.007 | 0.0075 | 0.007 | 81830 |
| 1780357800 | 0.007 | 0 | 0.00 | 0.007 | 0.007 | 0.007 | 38845 |
| 1780271400 | 0.007 | 0 | 0.00 | 0.007 | 0.007 | 0.007 | 73335 |
| 1780185000 | 0.007 | -0.0002 | -2.78 | 0.0072 | 0.0072 | 0.007 | 71355 |
| 1780098600 | 0.0072 | -0.0002 | -2.70 | 0.0074 | 0.0074 | 0.0072 | 78234 |
| 1780012200 | 0.0074 | -0.0002 | -2.63 | 0.0076 | 0.0076 | 0.0074 | 105374 |
| 1779925800 | 0.0076 | 0 | 0.00 | 0.0076 | 0.0076 | 0.0076 | 55033 |
| 1779839400 | 0.0076 | 0 | 0.00 | 0.0076 | 0.0076 | 0.0076 | 56011 |
| 1779753000 | 0.0076 | 0.0002 | 2.70 | 0.0074 | 0.0076 | 0.0074 | 99120 |
| 1779666600 | 0.0074 | -0.0004 | -5.13 | 0.0078 | 0.0081 | 0.0074 | 160178 |
| 1779580200 | 0.0078 | 0.000439 | 5.96 | 0.007361 | 0.0078 | 0.007361 | 66708 |
| 1779493800 | 0.007361 | 1.0E-6 | 0.01 | 0.00736 | 0.0075 | 0.00736 | 7843 |
| 1779407400 | 0.00736 | -0.000206 | -2.72 | 0.007566 | 0.00759 | 0.00736 | 41834 |
| 1779321000 | 0.007566 | 4.0E-6 | 0.05 | 0.007562 | 0.007578 | 0.007448 | 66634 |
| 1779234600 | 0.007562 | -2.7E-5 | -0.36 | 0.007589 | 0.007589 | 0.00743 | 52900 |
| 1779148200 | 0.007589 | 0.000154 | 2.07 | 0.007432 | 0.007589 | 0.007432 | 54432 |
| 1779061800 | 0.007435 | 0 | 0.00 | 0.007435 | 0.007564 | 0.00743 | 45124 |
| 1778975400 | 0.007435 | -6.5E-5 | -0.87 | 0.0075 | 0.007588 | 0.00743 | 48065 |
| 1778889000 | 0.0075 | -7.0E-5 | -0.92 | 0.007588 | 0.007659 | 0.0075 | 100058 |
| 1778802600 | 0.00757 | 0 | 0.00 | 0.00757 | 0.007723 | 0.00757 | 35743 |
| 1778716200 | 0.00757 | -7.0E-5 | -0.92 | 0.00764 | 0.007799 | 0.00757 | 56940 |
| 1778629800 | 0.00764 | -1.0E-5 | -0.13 | 0.00765 | 0.0078 | 0.00764 | 41718 |
| 1778543400 | 0.00765 | -0.00015 | -1.92 | 0.0078 | 0.00789 | 0.00765 | 48364 |
| 1778457000 | 0.0078 | 9.0E-5 | 1.17 | 0.00771 | 0.0078 | 0.00771 | 29019 |
| 1778370600 | 0.00771 | -0.00018 | -2.28 | 0.00789 | 0.00789 | 0.00771 | 36353 |
| 1778284200 | 0.00789 | 0.000179 | 2.32 | 0.007791 | 0.00789 | 0.00771 | 340842 |
| 1778197800 | 0.007711 | -0.000169 | -2.14 | 0.00788 | 0.008359 | 0.00767 | 132407 |
| 1778111400 | 0.00788 | -0.00462 | -36.96 | 0.0125 | 0.01373 | 0.0076 | 484297 |
| 1778025000 | 0.0125 | -0.00044 | -3.40 | 0.01294 | 0.01363 | 0.01042 | 98591 |
| 1777938600 | 0.01294 | -0.00035 | -2.63 | 0.01329 | 0.01372 | 0.01164 | 49594 |
| 1777852200 | 0.01329 | -0.00113 | -7.84 | 0.01442 | 0.01629 | 0.01146 | 97939 |
| 1777765800 | 0.01442 | -0.00132 | -8.39 | 0.01574 | 0.01653 | 0.01152 | 158527 |
| 1777679400 | 0.01574 | -0.00099 | -5.92 | 0.01673 | 0.01691 | 0.01001 | 154210 |
| 1777593000 | 0.01673 | -0.00421 | -20.11 | 0.02094 | 0.02118 | 0.01673 | 210571 |
| 1777506600 | 0.02094 | 0 | 0.00 | 0.02094 | 0.02137 | 0.02094 | 5311 |
| 1777420200 | 0.02094 | -0.00081 | -3.72 | 0.02175 | 0.02201 | 0.02094 | 30412 |
| 1777333800 | 0.02175 | 0.0006 | 2.84 | 0.02115 | 0.02201 | 0.02115 | 41117 |
| 1777247400 | 0.02115 | -0.00022 | -1.03 | 0.02137 | 0.02159 | 0.02115 | 23137 |
| 1777161000 | 0.02137 | -0.00084 | -3.78 | 0.02221 | 0.02221 | 0.02113 | 39419 |
| 1777074600 | 0.02221 | -0.00037 | -1.64 | 0.02258 | 0.02258 | 0.02199 | 39237 |
| 1776988200 | 0.02258 | 0.00058 | 2.64 | 0.022 | 0.02267 | 0.02199 | 25075 |
| 1776901800 | 0.022 | -0.00022 | -0.99 | 0.02222 | 0.02245 | 0.022 | 25997 |
| 1776815400 | 0.02222 | -0.00065 | -2.84 | 0.02287 | 0.02311 | 0.02221 | 115001 |
| 1776729000 | 0.02287 | 0.00027 | 1.19 | 0.0226 | 0.02357 | 0.02217 | 34142 |
| 1776642600 | 0.0226 | -0.0013 | -5.44 | 0.0239 | 0.0239 | 0.0226 | 99035 |
| 1776556200 | 0.0239 | 0.00058 | 2.49 | 0.02332 | 0.0239 | 0.02332 | 61583 |
| 1776469800 | 0.02332 | 0.00148 | 6.78 | 0.02184 | 0.02426 | 0.02178 | 259450 |
| 1776383400 | 0.02184 | -0.00101 | -4.42 | 0.02285 | 0.0229 | 0.02184 | 474357 |
| 1776297000 | 0.02285 | 0.00127 | 5.89 | 0.02158 | 0.0238 | 0.02157 | 650672 |
| 1776210600 | 0.02158 | 0.00018 | 0.84 | 0.0214 | 0.0218 | 0.02094 | 456626 |
| 1776124200 | 0.0214 | -0.00048 | -2.19 | 0.02188 | 0.0221 | 0.0214 | 340001 |
| 1776037800 | 0.02188 | -0.00046 | -2.06 | 0.0224 | 0.0224 | 0.02178 | 434693 |
| 1775951400 | 0.02234 | 0.00114 | 5.38 | 0.0212 | 0.02311 | 0.02116 | 561516 |
| 1775865000 | 0.0212 | 4.0E-5 | 0.19 | 0.02122 | 0.02122 | 0.0212 | 295621 |
| 1775778600 | 0.02116 | -0.00026 | -1.21 | 0.02116 | 0.02138 | 0.02094 | 435247 |
| 1775692200 | 0.02142 | -0.00048 | -2.19 | 0.0219 | 0.0219 | 0.02115 | 458179 |
| 1775605800 | 0.0219 | -0.00079 | -3.48 | 0.02263 | 0.02269 | 0.02178 | 433098 |
| 1775519400 | 0.02269 | 0.00042 | 1.89 | 0.02222 | 0.02289 | 0.02222 | 400921 |
| 1775433000 | 0.02227 | 0.00019 | 0.86 | 0.02213 | 0.02241 | 0.022 | 419247 |
| 1775346600 | 0.02208 | -0.00029 | -1.30 | 0.02234 | 0.02266 | 0.022 | 447971 |
| 1775260200 | 0.02237 | -0.00035 | -1.54 | 0.02277 | 0.0231 | 0.02221 | 355247 |
| 1775173800 | 0.02272 | -4.0E-5 | -0.18 | 0.02276 | 0.02357 | 0.02266 | 412638 |
| 1775087400 | 0.02276 | -0.00101 | -4.25 | 0.02372 | 0.02377 | 0.02265 | 384317 |
| 1775001000 | 0.02377 | 0.00058 | 2.50 | 0.02325 | 0.02499 | 0.02301 | 501738 |
| 1774914600 | 0.02319 | -0.00091 | -3.78 | 0.02416 | 0.02422 | 0.02287 | 419314 |
| 1774828200 | 0.0241 | 0.00096 | 4.15 | 0.02318 | 0.02474 | 0.0231 | 437200 |
| 1774741800 | 0.02314 | -0.00036 | -1.53 | 0.0235 | 0.0235 | 0.023 | 397110 |
| 1774655400 | 0.0235 | -0.0009 | -3.69 | 0.0244 | 0.0244 | 0.0235 | 335666 |
| 1774569000 | 0.0244 | 7.0E-5 | 0.29 | 0.02433 | 0.0244 | 0.02433 | 263811 |
| 1774482600 | 0.02433 | -0.00021 | -0.86 | 0.02454 | 0.02454 | 0.02378 | 402738 |
| 1774396200 | 0.02454 | 0.00125 | 5.37 | 0.02323 | 0.02474 | 0.02323 | 421293 |
| 1774309800 | 0.02329 | 0.00087 | 3.88 | 0.02242 | 0.02333 | 0.02242 | 403581 |
| 1774223400 | 0.02242 | -0.00021 | -0.93 | 0.02263 | 0.02268 | 0.02221 | 404121 |
| 1774137000 | 0.02263 | -0.00036 | -1.57 | 0.02299 | 0.02311 | 0.02243 | 398606 |
| 1774050600 | 0.02299 | 0.00028 | 1.23 | 0.02271 | 0.02299 | 0.02265 | 395269 |
| 1773964200 | 0.02271 | -0.00025 | -1.09 | 0.02298 | 0.02333 | 0.02265 | 407816 |
| 1773877800 | 0.02296 | -0.00093 | -3.89 | 0.02394 | 0.02424 | 0.02265 | 452227 |
| 1773791400 | 0.02389 | -0.00061 | -2.49 | 0.02448 | 0.02453 | 0.02355 | 397295 |
| 1773705000 | 0.0245 | 0.00058 | 2.42 | 0.02392 | 0.02474 | 0.02392 | 389759 |
| 1773618600 | 0.02392 | -0.00015 | -0.62 | 0.02407 | 0.02419 | 0.02378 | 378156 |
| 1773532200 | 0.02407 | -0.00084 | -3.37 | 0.02462 | 0.02462 | 0.02401 | 420552 |
| 1773445800 | 0.02491 | -0.00026 | -1.03 | 0.02517 | 0.02517 | 0.02473 | 366254 |
| 1773359400 | 0.02517 | 0.0005 | 2.03 | 0.02467 | 0.02621 | 0.02462 | 429848 |
| 1773273000 | 0.02467 | -0.00016 | -0.64 | 0.02488 | 0.02505 | 0.0245 | 363314 |
| 1773186600 | 0.02483 | -0.00035 | -1.39 | 0.02518 | 0.02518 | 0.02473 | 381977 |
| 1773100200 | 0.02518 | 8.0E-5 | 0.32 | 0.0251 | 0.02568 | 0.02497 | 390196 |
| 1773013800 | 0.0251 | -0.00051 | -1.99 | 0.02567 | 0.02623 | 0.02497 | 381659 |
| 1772927400 | 0.02561 | -0.00032 | -1.23 | 0.02593 | 0.02674 | 0.02546 | 399114 |
| 1772841000 | 0.02593 | -0.00062 | -2.34 | 0.02655 | 0.02861 | 0.02401 | 459796 |
| 1772754600 | 0.02655 | -0.00136 | -4.87 | 0.02874 | 0.03082 | 0.02401 | 350018 |
| 1772668200 | 0.02791 | -0.00292 | -9.47 | 0.02964 | 0.0368 | 0.02536 | 391667 |
| 1772581800 | 0.03083 | 0.00628 | 25.58 | 0.02449 | 0.03675 | 0.02161 | 534107 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.