We could not find any results for:
Make sure your spelling is correct or try broadening your search.
eToro
•
Sponsored
Buy 100+ cryptoassets with fixed, unified & transparent fees on a highly-secure platform from a multi regulated company.
Don’t invest unless you’re prepared to lose all the money you invest.
Buy Now| # | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KuCoin | 319654 | 0.0036995 | /cdn/crypto/logos/capi/exchanges/KUCOIN.png | 1782190807 | USDT | $ 1,182.00 | MONPRO/USDT | /crypto/MON-Protocol-MONPRO | 1 | /crypto/MON-Protocol-MONPRO | 59.3890795319 | 15 hours ago |
| Gate | 218583 | 0.0008463 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1782190807 | USDT | $ 184.00 | MONPRO/USDT | /crypto/MON-Protocol-MONPRO | 2 | /crypto/MON-Protocol-MONPRO | 40.6109204681 | 15 hours ago |
| Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
|---|---|---|---|---|---|---|---|
| 1 | 0.000988 | 0.002012 | 203.643724696 | 0.000816 | 0.009 | 975680.571429 | CX |
| 4 | 0.001342 | 0.001658 | 123.546944858 | 0.000816 | 0.009 | 538846.142857 | CX |
| 12 | 0.003233 | -0.000233 | -7.20692854933 | 0.000816 | 0.009 | 1254258.22143 | CX |
| 26 | 0.007222 | -0.004222 | -58.4602603157 | 0.000816 | 0.010591 | 2232050.46703 | CX |
| 52 | 0.01027 | -0.00727 | -70.7887049659 | 0.000816 | 0.01273 | 2102624.1066 | CX |
| 156 | 0.01027 | -0.00727 | -70.7887049659 | 0.000816 | 0.01273 | 2102624.1066 | CX |
| 260 | 0.01027 | -0.00727 | -70.7887049659 | 0.000816 | 0.01273 | 2102624.1066 | CX |
| Date | Close | Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 1782172200 | 0.003055 | 0.000878 | 40.33 | 0.002177 | 0.0055 | 0.001352 | 276950 |
| 1782085800 | 0.002177 | -0.001156 | -34.68 | 0.003333 | 0.003598 | 0.002004 | 250855 |
| 1781999400 | 0.003333 | 0.000218 | 7.00 | 0.003002 | 0.009 | 0.002201 | 1460613 |
| 1781913000 | 0.003115 | 0.00218 | 233.16 | 0.000935 | 0.008999 | 0.000816 | 4024342 |
| 1781826600 | 0.000935 | 8.6E-5 | 10.13 | 0.000849 | 0.001002 | 0.000842 | 400056 |
| 1781740200 | 0.000849 | -0.000164 | -16.19 | 0.001013 | 0.001013 | 0.000849 | 314489 |
| 1781653800 | 0.001013 | 2.5E-5 | 2.53 | 0.000988 | 0.001084 | 0.000957 | 102459 |
| 1781567400 | 0.000988 | 9.0E-6 | 0.92 | 0.000979 | 0.001098 | 0.000949 | 152172 |
| 1781481000 | 0.000979 | 5.0E-5 | 5.38 | 0.000929 | 0.001072 | 0.000908 | 121483 |
| 1781394600 | 0.000929 | -7.8E-5 | -7.75 | 0.001007 | 0.001196 | 0.000873 | 637741 |
| 1781308200 | 0.001007 | -6.8E-5 | -6.33 | 0.001075 | 0.001119 | 0.000972 | 404722 |
| 1781221800 | 0.001075 | 9.1E-5 | 9.25 | 0.000984 | 0.001187 | 0.000984 | 724806 |
| 1781135400 | 0.000984 | 5.5E-5 | 5.92 | 0.000929 | 0.00103 | 0.000825 | 510396 |
| 1781049000 | 0.000929 | -5.6E-5 | -5.69 | 0.000985 | 0.000985 | 0.000879 | 26178 |
| 1780962600 | 0.000985 | -2.2E-5 | -2.18 | 0.001007 | 0.00101 | 0.000985 | 23512 |
| 1780876200 | 0.001007 | 2.2E-5 | 2.23 | 0.000985 | 0.00103 | 0.000968 | 45896 |
| 1780789800 | 0.000985 | 2.3E-5 | 2.39 | 0.000962 | 0.001094 | 0.000917 | 553288 |
| 1780703400 | 0.000962 | -9.0E-5 | -8.56 | 0.001065 | 0.001065 | 0.000899 | 494188 |
| 1780617000 | 0.001052 | 8.8E-5 | 9.13 | 0.000964 | 0.001052 | 0.000964 | 79451 |
| 1780530600 | 0.000964 | -6.6E-5 | -6.41 | 0.00103 | 0.001151 | 0.000962 | 164621 |
| 1780444200 | 0.00103 | 0 | 0.00 | 0.00103 | 0.001075 | 0.00103 | 31731 |
| 1780357800 | 0.00103 | -2.1E-5 | -2.00 | 0.001051 | 0.001138 | 0.00103 | 343666 |
| 1780271400 | 0.001051 | -1.0E-6 | -0.10 | 0.001052 | 0.001097 | 0.000973 | 80733 |
| 1780185000 | 0.001052 | -0.000149 | -12.41 | 0.001201 | 0.00121 | 0.001052 | 1357659 |
| 1780098600 | 0.001201 | 0.000171 | 16.60 | 0.00103 | 0.001201 | 0.000887 | 61042 |
| 1780012200 | 0.00103 | -0.000126 | -10.90 | 0.001156 | 0.001266 | 0.000849 | 1297152 |
| 1779925800 | 0.001156 | -0.000261 | -18.42 | 0.001417 | 0.001417 | 0.001119 | 263037 |
| 1779839400 | 0.001417 | 7.5E-5 | 5.59 | 0.001342 | 0.001479 | 0.001092 | 884454 |
| 1779753000 | 0.001342 | 0.000245 | 22.33 | 0.001097 | 0.001569 | 0.001072 | 800641 |
| 1779666600 | 0.001097 | 2.0E-5 | 1.86 | 0.001077 | 0.001175 | 0.001075 | 345602 |
| 1779580200 | 0.001077 | -0.000209 | -16.25 | 0.001286 | 0.001307 | 0.000931 | 1214519 |
| 1779493800 | 0.001286 | -0.000206 | -13.81 | 0.001352 | 0.001513 | 0.001198 | 3484340 |
| 1779407400 | 0.001492 | 0.000419 | 39.05 | 0.001073 | 0.003876 | 0.000976 | 4708294 |
| 1779321000 | 0.001073 | 0.000157 | 17.14 | 0.000916 | 0.001168 | 0.000916 | 1652479 |
| 1779234600 | 0.000916 | -0.00014 | -13.26 | 0.001056 | 0.001059 | 0.000871 | 808726 |
| 1779148200 | 0.001056 | -8.1E-5 | -7.12 | 0.001116 | 0.001116 | 0.001056 | 60851 |
| 1779061800 | 0.001137 | 0 | 0.00 | 0.001137 | 0.001172 | 0.001116 | 76444 |
| 1778975400 | 0.001137 | 0 | 0.00 | 0.001137 | 0.001137 | 0.001137 | 0 |
| 1778889000 | 0.001137 | 2.4E-5 | 2.16 | 0.00117 | 0.001198 | 0.001136 | 563944 |
| 1778802600 | 0.001113 | 6.0E-6 | 0.54 | 0.001113 | 0.001178 | 0.001107 | 508809 |
| 1778716200 | 0.001107 | -0.000369 | -25.00 | 0.001476 | 0.001479 | 0.000976 | 1725349 |
| 1778629800 | 0.001476 | 0 | 0.00 | 0.001476 | 0.001485 | 0.001476 | 31553 |
| 1778543400 | 0.001476 | -0.000101 | -6.40 | 0.001577 | 0.001577 | 0.001468 | 128946 |
| 1778457000 | 0.001577 | 0.000152 | 10.67 | 0.001425 | 0.001577 | 0.001296 | 95594 |
| 1778370600 | 0.001425 | 3.1E-5 | 2.22 | 0.001394 | 0.001441 | 0.00132 | 336913 |
| 1778284200 | 0.001394 | 0.000104 | 8.06 | 0.00129 | 0.001479 | 0.001202 | 401072 |
| 1778197800 | 0.00129 | -6.0E-6 | -0.46 | 0.001296 | 0.0013 | 0.00129 | 157243 |
| 1778111400 | 0.001296 | -0.000177 | -12.02 | 0.001473 | 0.001473 | 0.001201 | 689363 |
| 1778025000 | 0.001473 | -8.0E-6 | -0.54 | 0.001481 | 0.00158 | 0.001312 | 1614655 |
| 1777938600 | 0.001481 | 9.0E-6 | 0.61 | 0.001472 | 0.001534 | 0.001042 | 296230 |
| 1777852200 | 0.001472 | -1.7E-5 | -1.14 | 0.00149 | 0.001502 | 0.001471 | 96582 |
| 1777765800 | 0.001489 | 6.1E-5 | 4.27 | 0.001428 | 0.001497 | 0.001428 | 81122 |
| 1777679400 | 0.001428 | 0.000197 | 16.00 | 0.001231 | 0.001438 | 0.001206 | 461073 |
| 1777593000 | 0.001231 | 9.1E-5 | 7.98 | 0.00114 | 0.00165 | 0.00114 | 237082 |
| 1777506600 | 0.00114 | -0.000238 | -17.27 | 0.001378 | 0.00148 | 0.00097 | 115861 |
| 1777420200 | 0.001378 | -0.000122 | -8.13 | 0.0015 | 0.0015 | 0.001347 | 203012 |
| 1777333800 | 0.0015 | -0.000138 | -8.42 | 0.001638 | 0.001655 | 0.001483 | 533501 |
| 1777247400 | 0.001638 | 4.1E-5 | 2.57 | 0.001597 | 0.001802 | 0.001528 | 674892 |
| 1777161000 | 0.001597 | 4.6E-5 | 2.97 | 0.00159 | 0.001901 | 0.001523 | 1057537 |
| 1777074600 | 0.001551 | -0.000289 | -15.71 | 0.00184 | 0.00189 | 0.001527 | 1365197 |
| 1776988200 | 0.00184 | -0.000214 | -10.42 | 0.002054 | 0.002054 | 0.001818 | 1031788 |
| 1776901800 | 0.002054 | -0.000131 | -6.00 | 0.002185 | 0.002286 | 0.002052 | 5012896 |
| 1776815400 | 0.002185 | -0.000113 | -4.92 | 0.002298 | 0.00237 | 0.002185 | 5783145 |
| 1776729000 | 0.002298 | -7.2E-5 | -3.04 | 0.00237 | 0.002442 | 0.002297 | 364177 |
| 1776642600 | 0.00237 | -2.0E-5 | -0.84 | 0.00239 | 0.002419 | 0.002193 | 455500 |
| 1776556200 | 0.00239 | 9.8E-5 | 4.28 | 0.002292 | 0.002618 | 0.002125 | 1082625 |
| 1776469800 | 0.002292 | -0.000219 | -8.72 | 0.002445 | 0.002685 | 0.002265 | 1082684 |
| 1776383400 | 0.002511 | -0.00017 | -6.34 | 0.002671 | 0.002831 | 0.002288 | 3593710 |
| 1776297000 | 0.002681 | 7.0E-6 | 0.26 | 0.002674 | 0.002685 | 0.00267 | 3317782 |
| 1776210600 | 0.002674 | 3.4E-5 | 1.29 | 0.00264 | 0.002791 | 0.00264 | 3156115 |
| 1776124200 | 0.00264 | -2.4E-5 | -0.90 | 0.002664 | 0.00271 | 0.0024 | 175976 |
| 1776037800 | 0.002664 | 1.4E-5 | 0.53 | 0.00265 | 0.00313 | 0.002579 | 5850747 |
| 1775951400 | 0.00265 | 3.0E-6 | 0.11 | 0.002636 | 0.002664 | 0.002625 | 3514724 |
| 1775865000 | 0.002647 | -4.5E-5 | -1.67 | 0.002692 | 0.002703 | 0.002636 | 3439948 |
| 1775778600 | 0.002692 | -5.9E-5 | -2.14 | 0.002751 | 0.002759 | 0.002692 | 4006297 |
| 1775692200 | 0.002751 | -0.000173 | -5.92 | 0.002924 | 0.002971 | 0.002663 | 3258990 |
| 1775605800 | 0.002924 | -1.9E-5 | -0.65 | 0.00295 | 0.00295 | 0.002872 | 2974063 |
| 1775519400 | 0.002943 | -0.000199 | -6.33 | 0.003137 | 0.003137 | 0.002913 | 3295204 |
| 1775433000 | 0.003142 | -5.0E-5 | -1.57 | 0.003192 | 0.003205 | 0.003137 | 2838464 |
| 1775346600 | 0.003192 | 3.0E-6 | 0.09 | 0.003189 | 0.003212 | 0.003182 | 2926588 |
| 1775260200 | 0.003189 | -7.0E-6 | -0.22 | 0.003196 | 0.003196 | 0.00318 | 2954264 |
| 1775173800 | 0.003196 | -3.7E-5 | -1.14 | 0.003233 | 0.00324 | 0.003186 | 2745755 |
| 1775087400 | 0.003233 | 1.3E-5 | 0.40 | 0.00322 | 0.003245 | 0.00322 | 2873046 |
| 1775001000 | 0.00322 | -1.9E-5 | -0.59 | 0.003233 | 0.00325 | 0.00322 | 8061 |
| 1774914600 | 0.003239 | -1.0E-6 | -0.03 | 0.003234 | 0.00327 | 0.003228 | 2772951 |
| 1774828200 | 0.00324 | 1.2E-5 | 0.37 | 0.003227 | 0.00325 | 0.00322 | 10136 |
| 1774741800 | 0.003228 | 2.0E-6 | 0.06 | 0.003233 | 0.003233 | 0.003198 | 2973604 |
| 1774655400 | 0.003226 | -4.0E-6 | -0.12 | 0.00323 | 0.003243 | 0.003214 | 2377649 |
| 1774569000 | 0.00323 | -1.0E-5 | -0.31 | 0.003247 | 0.003247 | 0.00323 | 3051 |
| 1774482600 | 0.00324 | 2.0E-6 | 0.06 | 0.003246 | 0.003249 | 0.003238 | 2764613 |
| 1774396200 | 0.003238 | -8.0E-6 | -0.25 | 0.003246 | 0.003252 | 0.003238 | 2776713 |
| 1774309800 | 0.003246 | -2.4E-5 | -0.73 | 0.00327 | 0.003286 | 0.003236 | 2738796 |
| 1774223400 | 0.00327 | -1.4E-5 | -0.43 | 0.003284 | 0.003284 | 0.00327 | 398 |
| 1774137000 | 0.003284 | -1.3E-5 | -0.39 | 0.003297 | 0.003304 | 0.003283 | 2732191 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.