We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Enento Group Plc | TG:AKA | Tradegate | Ordinary Share |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 17.44 | 17.00 | 17.10 | 0.00 | 13:09:31 |
Enento Group Plc | ANNOUNCEMENT 2.1.2024 | |
Enento Group Plc: SHARE REPURCHASE 2.1.2024 | ||
In the Helsinki Stock Exchange | ||
Trade date | 2.1.2024 | |
Bourse trade | Buy | |
Share | ENENTO | |
Amount | 2,400 | Shares |
Average price/ share | 19.4226 | EUR |
Total cost | 46,614.24 | EUR |
Enento Group Plc now holds a total of 11 457 shares | ||
including the shares repurchased on 2.1.2024 | ||
On behalf of Enento Group Plc | ||
Nordea Bank Oyj | ||
Janne Sarvikivi | Sami Huttunen | |
For further information: | ||
Arto Paukku | ||
Investor Relations Officer | ||
tel. +358 50 469 5380 | ||
www.enento.com |
Attachment
1 Year Enento Chart |
1 Month Enento Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions