We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | ||||||||
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | ||||||||
Total Current Assets | ||||||||
Cash and Equivalents | ||||||||
Securities | ||||||||
Loans | ||||||||
Total Liabilities | ||||||||
Total Deposits | ||||||||
Common Equity | ||||||||
Retained Earnings |
Year End 31 December 2021 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 48.35B | 58.98B | 73.28B | 87.78B | 99.21B | 116.26B | 142.5B | 181.09B |
Total Current Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cash and Equivalents | 817.15M | 1.13B | 2.11B | 2.3B | 2.81B | 1.7B | 5.09B | 12.95B |
Securities | 6.67B | 10.49B | 15.18B | 18.6B | 16.28B | 18.49B | 35.22B | 48.04B |
Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Liabilities | 43.57B | 53.28B | 66.37B | 79.96B | 90.53B | 106.41B | 130.75B | 165.19B |
Total Deposits | 37.13B | 47.99B | 58.7B | 68.92B | 79.06B | 90.58B | 114.93B | 156.32B |
Total Equity | 4.78B | 5.71B | 6.91B | 7.82B | 8.68B | 9.85B | 11.75B | 15.9B |
Common Equity | 2.31B | 2.77B | 3.3B | 3.78B | 4.03B | 4.22B | 4.84B | 5.73B |
Retained Earnings | 1.57B | 1.95B | 2.46B | 3.05B | 3.73B | 4.48B | 5.35B | 6.57B |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions