ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for default Register for Free to get streaming real-time quotes, interactive charts, live options flow, and more.

TAT TransAtlantic Petroleum Ltd New

0.246
0.00 (0.00%)
After Hours
Last Updated: 00:00:00
Delayed by 15 minutes
Share Name Share Symbol Market Type
TransAtlantic Petroleum Ltd New AMEX:TAT AMEX Common Stock
  Price Change % Change Share Price High Price Low Price Open Price Shares Traded Last Trade
  0.00 0.00% 0.246 0 00:00:00

The Vanguard Group 3Q 13F: Largest Sales

14/11/2013 12:19pm

Dow Jones News


TransAtlantic Petroleum (AMEX:TAT)
Historical Stock Chart


From Dec 2019 to Dec 2024

Click Here for more TransAtlantic Petroleum Charts.
DJ CFA SOURCE: SEC 13F-HR 
FILER: The Vanguard Group, Inc. 
QUARTER ENDED: 09/30/2013 
SEC RECEIVED: 11/07/2013 
 

Up to 200 of the largest sales of The Vanguard Group, Inc. are listed below, ordered by the number of shares sold during the three months ended Sep. 30.

 
Company Name                             Value      Holdings          Change 
 
 
SIRIUS XM RADIO INC  COM          $384,704,587    99,278,603     (7,966,863) 
ADVANCED MICRO DEVICES INC  CO    $132,418,691    34,755,562     (6,159,078) 
LIBERTY GLOBAL PLC  CL A          $191,873,775     2,418,069     (5,864,898) 
LIBERTY GLOBAL PLC  CL C          $143,744,537     1,905,668     (4,763,450) 
KINDER MORGAN MANAGEMENT LLC       $20,833,097       282,817     (4,032,469) 
CAPITALSOURCE INC  COM            $121,136,855    10,196,705     (2,737,541) 
WALT DISNEY CO  COM             $5,032,207,840    78,030,824     (2,132,655) 
LEXICON PHARMACEUTICALS INC  C     $30,434,564    12,787,632     (1,929,969) 
TRANSATLANTIC PETROLEUM LTD  C        $293,281       349,144     (1,666,434) 
DISH NETWORK CORP  CL A           $397,788,028     8,837,770     (1,590,142) 
MERCK & CO INC  COM             $6,730,210,626   141,364,251     (1,576,036) 
TEXTRON INC  COM                  $505,289,754    18,300,969     (1,533,193) 
TAIWAN SEMICONDUCTOR MFG CO LT  $1,014,825,531    59,836,411     (1,500,340) 
PARAMOUNT GOLD & SILVER CORP        $6,385,154     4,949,732     (1,485,556) 
ORACLE CORP  COM                $5,659,465,135   170,619,992     (1,478,394) 
PETROBRAS  ADR NVTG               $559,297,451    33,430,810     (1,392,028) 
ITAU UNIBANCO HOLDING SA  ADR     $626,106,964    44,341,853     (1,338,379) 
PULTEGROUP INC  COM               $392,578,115    23,792,613     (1,335,614) 
CMS ENERGY CORP  COM              $492,156,285    18,698,947     (1,331,609) 
CADENCE DESIGN SYSTEM INC  COM    $223,913,403    16,573,901     (1,224,210) 
SWISHER HYGIENE INC  COM            $2,093,034     3,448,162     (1,157,670) 
DIRECTV  COM                    $1,463,736,315    24,485,385     (1,120,250) 
PETROBRAS  ADR                    $363,350,014    23,457,070     (1,083,250) 
HUNTINGTON BANCSHARES INC  COM    $486,784,688    58,932,771     (1,058,731) 
VALE SA  ADR PFD                  $484,758,974    34,113,932     (1,044,898) 
VAALCO ENERGY INC  COM              $9,862,840     1,767,534     (1,023,156) 
AVAGO TECHNOLOGIES LTD  COM       $491,948,269    11,419,412       (977,748) 
TESORO CORP  COM                  $384,769,277     8,748,733       (960,250) 
HALLIBURTON CO  COM             $2,003,625,071    41,612,151       (929,327) 
KCG HOLDINGS INC  CL A             $31,614,392     3,646,412       (855,428) 
BANCOLOMBIA SA  ADR PFD           $223,522,243     3,884,641       (854,299) 
KEMET CORP  COM                     $5,387,861     1,288,962       (742,205) 
REGAL ENTERTAINMENT GROUP  CL      $91,983,230     4,846,324       (712,250) 
AMERICAN EAGLE OUTFITTERS INC     $125,264,054     8,953,828       (694,691) 
BANCO BRADESCO SA  ADR PFD        $499,058,703    35,955,238       (652,813) 
AMERICAN ELECTRIC POWER INC  C  $1,047,257,276    24,158,184       (641,344) 
KOREA ELECTRIC POWER CO  ADR       $25,098,129     1,787,616       (628,627) 
MOTOROLA SOLUTIONS INC  COM       $701,015,934    11,805,590       (615,026) 
REGENERON PHARMACEUTICALS  COM  $1,155,826,255     3,694,270       (583,340) 
UNITED MICROELECTRONICS  ADR       $72,642,962    35,263,574       (582,398) 
VALE SA  ADR                      $351,861,264    22,540,760       (562,420) 
CAREER EDUCATION CORP  COM          $5,087,514     1,850,005       (556,683) 
LIMELIGHT NETWORKS INC  COM         $5,425,182     2,810,975       (541,305) 
ARRAY BIOPHARMA INC  COM           $20,348,276     3,271,427       (535,764) 
APPLE INC  COM                  $20,962,062,469    43,968,668       (535,667) 
ADT CORP  COM                     $538,834,127    13,252,192       (527,089) 
HERBALIFE LTD  COM                $317,053,369     4,544,265       (521,854) 
DEAN FOODS CO  COM                $110,532,316     5,727,063       (520,423) 
CUBIST PHARMACEUTICALS INC  CO    $239,938,173     3,775,581       (516,375) 
NETAPP INC  COM                   $709,831,710    16,654,897       (500,974) 
ACTAVIS PLC  ORD                            $0     9,665,604       (497,803) 
PARTNERRE LTD  ORD                $254,870,245     2,784,250       (497,512) 
REYNOLDS AMERICAN INC  COM        $749,923,281    15,373,581       (489,645) 
WILLIS GROUP HOLDINGS PLC  COM    $356,990,410     8,238,874       (487,087) 
HARVEST NATURAL RESOURCES INC       $5,507,076     1,029,360       (478,299) 
AVID TECHNOLOGY INC  COM            $8,202,084     1,367,014       (472,829) 
ENERGY XXI BERMUDA LTD  COM       $127,819,175     4,231,022       (471,964) 
PEOPLES UNITED FINANCIAL INC      $302,025,455    21,003,161       (463,815) 
AXIS CAPITAL HOLDINGS LTD  COM    $208,868,755     4,822,645       (456,410) 
CHENIERE ENERGY INC  COM          $388,136,260    11,368,959       (451,867) 
KULICKE & SOFFA INDUSTRIES INC     $57,948,683     5,017,202       (438,447) 
CNH INDUSTRIAL NV  ORD                $719,300        57,544       (419,245) 
ENTERGY CORP  COM                 $552,701,825     8,746,666       (413,732) 
BRINKER INTERNATIONAL INC  COM    $198,853,028     4,906,317       (399,818) 
VERISIGN INC  COM                 $477,644,583     9,385,824       (385,583) 
ADOBE SYSTEMS INC  COM          $1,184,460,069    22,804,391       (374,710) 
CIA SIDERURGICA NACIONAL (CSN)     $58,433,821    13,668,730       (359,112) 
AGILENT TECHNOLOGIES INC  COM     $817,029,448    15,942,038       (357,020) 
LEAR CORP  COM                    $297,925,155     4,162,710       (354,061) 
NORANDA ALUMINUM HOLDING CORP       $4,189,026     1,702,856       (349,855) 
AMBEV SA  SPONSORED ADR           $480,102,231    12,518,963       (344,313) 
PMC SIERRA INC  COM                $67,782,259    10,239,012       (337,599) 
LEGG MASON INC  COM               $241,198,640     7,212,878       (336,519) 
WYNDHAM WORLDWIDE CORP  COM       $547,527,489     8,980,277       (335,888) 
ENZON PHARMACEUTICALS INC  COM      $2,437,468     1,450,874       (331,883) 
TRIUMPH GROUP INC  COM            $205,257,203     2,923,059       (330,902) 
ROSETTA RESOURCES INC  COM        $193,599,671     3,554,244       (329,113) 
REPUBLIC SERVICES INC  COM        $429,847,236    12,885,109       (324,140) 
HCP INC  COM                    $2,189,671,561    53,471,833       (319,166) 
HARMONIC INC  COM                  $46,594,314     6,066,968       (318,183) 
ST JOE CO  COM                     $81,811,025     4,169,777       (314,578) 
OI SA  ADR PFD                     $24,689,370    13,418,136       (306,323) 
TIME WARNER CABLE INC  COM      $1,576,257,260    14,124,169       (304,408) 
BANCO SANTANDER BRASIL SA  ADR    $100,704,277    14,489,824       (303,720) 
LINKEDIN CORP  CL A             $1,057,735,415     4,298,689       (299,738) 
AMERICAN WATER WORKS CO INC  C    $399,040,592     9,666,681       (299,147) 
AMERICAN EXPRESS CO  COM        $3,598,839,067    47,654,119       (284,718) 
NABORS INDUSTRIES LTD  ORD        $286,079,028    17,813,140       (283,499) 
CALPINE CORP  COM NEW             $414,519,484    21,333,993       (275,885) 
GERDAU SA  ADR PFD                 $98,081,641    13,147,673       (274,378) 
LEAP WIRELESS INTERNATIONAL IN     $55,479,425     3,511,356       (269,961) 
MAXIM INTEGRATED PRODUCTS INC     $551,278,553    18,486,873       (263,769) 
UTI WORLDWIDE INC  COM             $75,239,097     4,979,424       (262,584) 
ASSURED GUARANTY LTD  COM         $161,232,900     8,599,088       (259,534) 
CBRE GROUP INC  COM               $426,997,286    18,460,756       (254,777) 
GSE SYSTEMS INC  COM                  $831,533       529,639       (252,527) 
BRF SA  ADR                       $204,195,104     8,324,301       (243,620) 
ADVANCED SEMI ENG (ASE)  ADR       $74,528,837    15,591,807       (235,924) 
ELEPHANT TALK COMMUNICATIONS          $961,620     1,435,254       (232,623) 
ALBEMARLE CORP  COM               $320,959,698     5,099,455       (230,730) 
CYTEC INDUSTRIES INC  COM         $165,011,911     2,028,170       (230,036) 
CHICOS FAS INC  COM               $148,634,106     8,921,615       (221,896) 
TRAVELCENTERS OF AMERICA LLC        $1,075,536       137,011       (219,143) 
JANUS CAPITAL GROUP INC  COM       $70,755,876     8,314,439       (217,976) 
CBL & ASSOCIATES PROPERTIES IN    $372,308,297    19,492,581       (217,633) 
STR HOLDINGS INC  COM               $1,879,132       842,660       (216,547) 
NATIONSTAR MORTGAGE HOLDINGS I     $69,030,197     1,227,640       (210,676) 
VIVUS INC  COM                     $49,841,341     5,359,284       (209,955) 
THOR INDUSTRIES INC  COM          $146,488,317     2,523,920       (205,130) 
PILGRIMS PRIDE CORP  COM           $68,740,982     4,096,602       (202,143) 
MRC GLOBAL INC  COM               $128,650,532     4,800,393       (201,513) 
ANN INC  COM                      $102,865,561     2,840,021       (199,867) 
MARRIOTT INTERNATIONAL INC  CL    $578,589,684    13,756,293       (197,353) 
JOURNAL COMMUNICATIONS INC  CL     $11,571,476     1,353,389       (191,835) 
BLYTH INC  COM                      $4,501,043       325,455       (187,936) 
BAXTER INTERNATIONAL INC  COM   $1,695,782,358    25,814,924       (183,336) 
CBOE HOLDINGS INC  COM            $224,653,385     4,966,911       (176,539) 
CEMIG ENERGETICA MINAS GER  AD     $81,130,853     9,390,145       (175,932) 
SUNPOWER CORP  COM                $102,424,326     3,915,303       (175,384) 
PREMIER EXHIBITIONS INC  COM          $900,469       588,542       (173,500) 
VALIDUS HOLDINGS LTD  COM         $182,156,639     4,925,815       (172,826) 
FOSSIL GROUP INC  COM             $358,899,834     3,087,576       (171,014) 
ZOETIS INC  CL A                  $742,309,468    23,853,132       (170,889) 
GREAT PLAINS ENERGY INC  COM      $192,962,511     8,692,005       (168,820) 
JAKKS PACIFIC INC  COM              $4,242,177       942,706       (167,231) 
SIMON PROPERTY GROUP INC  COM   $5,431,177,439    36,640,204       (167,119) 

1 Year TransAtlantic Petroleum Chart

1 Year TransAtlantic Petroleum Chart

1 Month TransAtlantic Petroleum Chart

1 Month TransAtlantic Petroleum Chart