Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Vodafone Group Plc | LSE:VOD | London | Ordinary Share | GB00BH4HKS39 | ORD USD0.20 20/21 |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.12 | 0.08% | 144.38 | 144.16 | 144.24 | 145.30 | 143.80 | 144.30 | 34,595,979 | 16:35:05 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
Mobile Telecommunications | 37,637.9 | -2,252.3 | -25.0 | - | 38,571 |
Vodafone Share Discussion Threads

Showing 44651 to 44675 of 45725 messages