ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for charts Register for streaming realtime charts, analysis tools, and prices.

RMV Rightmove Plc

515.00
-7.20 (-1.38%)
24 Apr 2024 - Closed
Delayed by 15 minutes
Share Name Share Symbol Market Type Share ISIN Share Description
Rightmove Plc LSE:RMV London Ordinary Share GB00BGDT3G23 ORD 0.1P
  Price Change % Change Share Price Bid Price Offer Price High Price Low Price Open Price Shares Traded Last Trade
  -7.20 -1.38% 515.00 513.00 513.40 525.80 512.40 524.00 3,826,824 16:35:09
Industry Sector Turnover Profit EPS - Basic PE Ratio Market Cap
Advertising Agencies 364.32M 199.15M 0.2485 20.64 4.11B

RIGHTMOVE PLC - Transaction in Own Shares

16/08/2017 5:19pm

PR Newswire (US)


Rightmove (LSE:RMV)
Historical Stock Chart


From Apr 2019 to Apr 2024

Click Here for more Rightmove Charts.

16 August 2017

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (“Rightmove”), the UK’s no. 1 property website, announces that, today it purchased 15,500 of its 1p ordinary shares at a volume weighted average price paid per share of 4113.323p. The highest price paid per share was 4127.000p and the lowest price paid per share was 4099.000p. Rightmove purchased these shares through Numis Securities Limited.

The number of shares purchased represented 0.0168% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Rightmove has purchased to date 37,655,939 of its own shares since announcing a share buy-back programme on 28 December 2007.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 92,066,829. Rightmove holds 2,182,640 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Numis Securities Limited on behalf of the Company as part of the buyback programme.

-Ends-

Contact:  Gemma Cornish 01908 712018

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
90 4115  08:12:30
93 4116  08:15:59
8 4116  08:18:33
82 4114  08:18:33
9 4122  08:20:44
83 4122  08:20:44
90 4127  08:24:03
7 4127  08:24:03
92 4124  08:24:03
2 4124  08:24:03
87 4121  08:27:48
6 4121  08:27:48
96 4117  08:31:12
90 4117  08:31:12
8 4117  08:31:12
20 4116  08:35:58
84 4116  08:35:58
93 4114  08:36:01
97 4111  08:39:58
62 4108  08:44:02
33 4108  08:44:02
43 4112  08:46:16
22 4112  08:46:16
29 4112  08:46:16
91 4112  08:47:26
83 4112  08:52:19
7 4112  08:52:19
94 4111  08:52:43
26 4110  08:57:47
11 4110  08:57:47
57 4110  08:57:47
93 4109  09:00:04
11 4111  09:03:06
100 4111  09:03:06
90 4110  09:08:36
26 4110  09:08:36
45 4110  09:08:47
71 4110  09:08:47
104 4112  09:11:21
60 4110  09:11:29
31 4110  09:11:29
60 4111  09:17:13
37 4111  09:17:13
95 4113  09:20:42
93 4111  09:20:42
114 4111  09:25:04
103 4111  09:28:35
104 4110  09:30:01
90 4112  09:36:17
35 4112  09:36:17
26 4110  09:36:17
62 4110  09:36:17
3 4110  09:36:17
99 4110  09:41:15
90 4111  09:45:27
11 4111  09:45:27
65 4110  09:47:35
29 4110  09:47:35
105 4109  09:50:52
95 4114  09:53:20
75 4114  09:55:09
19 4114  09:55:09
38 4114  10:00:04
52 4114  10:00:04
91 4112  10:02:07
90 4112  10:08:22
18 4112  10:08:22
95 4111  10:11:36
95 4111  10:11:36
76 4113  10:17:29
15 4113  10:17:29
83 4112  10:19:14
11 4112  10:19:14
83 4114  10:25:25
33 4114  10:25:25
99 4113  10:32:44
92 4112  10:34:18
54 4114  10:40:05
23 4113  10:41:18
69 4113  10:41:18
4 4112  10:45:45
98 4112  10:49:05
92 4111  10:50:08
92 4112  10:55:22
90 4118  11:00:59
5 4118  11:00:59
59 4117  11:04:39
31 4117  11:04:39
61 4118  11:04:39
31 4117  11:04:40
94 4118  11:11:37
90 4121  11:16:01
90 4119  11:18:00
105 4120  11:23:10
66 4119  11:26:02
25 4119  11:26:02
52 4120  11:30:30
105 4119  11:37:15
94 4120  11:42:14
15 4120  11:49:01
81 4120  11:49:01
92 4120  11:52:30
13 4120  11:55:59
59 4120  11:55:59
1 4120  11:55:59
56 4123  12:02:06
96 4120  12:05:17
90 4121  12:10:06
93 4119  12:10:22
101 4119  12:15:00
53 4119  12:19:27
48 4119  12:19:27
4 4119  12:19:27
100 4119  12:23:35
53 4118  12:29:32
41 4118  12:29:32
90 4118  12:29:32
10 4117  12:32:50
8 4117  12:32:50
93 4116  12:37:10
90 4115  12:41:38
7 4115  12:41:38
96 4114  12:42:17
14 4115  12:47:35
84 4115  12:47:35
8 4118  12:48:42
91 4118  12:48:42
104 4118  12:53:10
104 4117  12:56:45
40 4116  13:01:00
53 4116  13:01:00
90 4116  13:05:06
13 4116  13:05:06
93 4114  13:05:12
96 4115  13:09:04
90 4118  13:15:55
7 4118  13:15:55
91 4118  13:16:15
105 4116  13:22:53
90 4120  13:28:56
3 4118  13:28:56
92 4116  13:29:49
94 4115  13:34:28
92 4116  13:37:55
15 4116  13:40:10
90 4120  13:43:36
8 4120  13:43:36
90 4118  13:44:10
101 4118  13:47:39
99 4117  13:50:12
101 4113  13:56:23
46 4113  13:57:52
50 4113  13:57:52
95 4111  14:02:27
106 4112  14:06:53
28 4111  14:10:11
65 4111  14:10:11
91 4110  14:10:47
44 4111  14:15:41
47 4111  14:15:41
22 4111  14:16:45
69 4111  14:16:45
99 4108  14:19:47
87 4107  14:23:37
14 4107  14:23:37
96 4106  14:28:11
114 4103  14:28:49
109 4103  14:32:32
101 4102  14:33:37
57 4103  14:35:56
39 4103  14:35:56
107 4104  14:38:35
60 4102  14:41:16
48 4102  14:41:16
100 4099  14:43:25
38 4103  14:48:30
10 4103  14:48:30
49 4103  14:48:30
1 4102  14:49:01
92 4102  14:49:01
91 4102  14:51:18
90 4102  14:55:06
13 4102  14:55:06
50 4101  14:55:48
48 4101  14:55:48
107 4101  14:57:30
28 4103  15:01:42
5 4102  15:01:55
98 4102  15:01:55
70 4102  15:05:00
97 4107  15:06:20
99 4107  15:09:11
87 4109  15:11:48
23 4109  15:11:48
90 4110  15:14:54
25 4110  15:14:54
98 4108  15:15:24
90 4111  15:19:51
13 4111  15:19:51
98 4111  15:22:47
28 4111  15:25:43
43 4111  15:25:43
38 4111  15:25:43
100 4114  15:28:28
92 4113  15:29:25
91 4113  15:30:34
28 4114  15:35:04
72 4114  15:35:04
25 4113  15:35:35
75 4113  15:35:35
90 4116  15:39:28
16 4116  15:39:28
6 4114  15:39:39
70 4114  15:39:39
28 4114  15:39:39
90 4117  15:43:41
8 4117  15:43:41
93 4119  15:46:30
92 4118  15:46:33
96 4117  15:47:41
101 4116  15:51:05
90 4117  15:53:46
25 4117  15:53:46
94 4116  15:55:32
95 4116  15:55:32
109 4116  15:57:35
82 4116  16:00:22
28 4116  16:00:22
104 4115  16:00:34
111 4115  16:03:32
79 4114  16:05:41
28 4114  16:05:41
34 4114  16:05:41
78 4114  16:07:32
15 4114  16:07:32
116 4114  16:07:32
14 4116  16:11:33
51 4116  16:11:33
4 4116  16:11:33
15 4116  16:11:33
7 4116  16:11:33
92 4117  16:13:35
90 4119  16:14:44
7 4119  16:14:44
28 4119  16:14:44
81 4120  16:14:45
52 4120  16:14:45

Copyright t 16 PR Newswire

1 Year Rightmove Chart

1 Year Rightmove Chart

1 Month Rightmove Chart

1 Month Rightmove Chart

Your Recent History

Delayed Upgrade Clock