ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for discussion Register to chat with like-minded investors on our interactive forums.

PAG Paragon Banking Group Plc

685.50
7.50 (1.11%)
18 Apr 2024 - Closed
Delayed by 15 minutes
Share Name Share Symbol Market Type Share ISIN Share Description
Paragon Banking Group Plc LSE:PAG London Ordinary Share GB00B2NGPM57 ORD 100P
  Price Change % Change Share Price Bid Price Offer Price High Price Low Price Open Price Shares Traded Last Trade
  7.50 1.11% 685.50 679.00 681.00 695.00 676.00 695.00 429,509 16:35:27
Industry Sector Turnover Profit EPS - Basic PE Ratio Market Cap
Mortgage Bankers & Loan Corr 410.1M 153.9M 0.7108 9.56 1.47B

Paragon Group Of Companies PLC Transaction in Own Shares (1188K)

04/07/2017 5:03pm

UK Regulatory


Paragon Banking (LSE:PAG)
Historical Stock Chart


From Apr 2019 to Apr 2024

Click Here for more Paragon Banking Charts.

TIDMPAG

RNS Number : 1188K

Paragon Group Of Companies PLC

04 July 2017

The Paragon Group of Companies PLC:

Transaction in own shares

The Paragon Group of Companies PLC (the "Company") announces that it has purchased the following number of its ordinary shares of GBP1.00 each on the London Stock Exchange from UBS Limited ("UBS") as part of its buyback programme announced on 23 November 2016.

 
 Date of purchase:                    4 July 2017 
 
 Number of ordinary GBP1.00 shares 
  purchased:                          18,170 
 
 Highest price paid per share:        417.70p 
 
 Lowest price paid per share:         415.10p 
 
 Volume weighted average price 
  paid per share:                     416.2265p 
 

Following the purchase of these shares, the Company holds 12,083,783 of its ordinary shares in treasury and has 269,389,844 ordinary shares in issue (excluding treasury shares). This figure 269,389,844 represents the total voting rights in the Company and may be used by shareholders as the denominator for the calculations by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by UBS on behalf of the Company as part of the buyback programme.

 
 Enquiries to: 
 The Paragon Group of Companies    Pandora Sharp 
  PLC 
                                   Group Company Secretary 
                                   0121 712 2075 
 

Schedule of Purchases - Individual Transactions

 
 Number of           Transaction     Time of Transaction 
  shares purchased    price (pence 
                      per share) 
------------------  --------------  -------------------- 
        42               417.5            16:25:52 
------------------  --------------  -------------------- 
        51               417.7            16:25:27 
------------------  --------------  -------------------- 
        77               417.7            16:25:27 
------------------  --------------  -------------------- 
        456              417.1            16:05:59 
------------------  --------------  -------------------- 
        439              416.4            16:01:13 
------------------  --------------  -------------------- 
       1661              416.6            15:59:00 
------------------  --------------  -------------------- 
        818              416.6            15:59:00 
------------------  --------------  -------------------- 
        644              416.8            15:49:07 
------------------  --------------  -------------------- 
        300              416.9            15:35:46 
------------------  --------------  -------------------- 
        233              416.9            15:35:46 
------------------  --------------  -------------------- 
        73               416.9            15:35:46 
------------------  --------------  -------------------- 
        189              416.9            15:35:46 
------------------  --------------  -------------------- 
        693              416.9            15:29:56 
------------------  --------------  -------------------- 
        348              416.9            15:20:57 
------------------  --------------  -------------------- 
        337              416.9            15:20:57 
------------------  --------------  -------------------- 
        728              416.5            15:10:20 
------------------  --------------  -------------------- 
        661              416.5            15:03:08 
------------------  --------------  -------------------- 
        119              416.5            15:03:08 
------------------  --------------  -------------------- 
        370              416.1            14:58:38 
------------------  --------------  -------------------- 
       1700              416.2            14:57:08 
------------------  --------------  -------------------- 
        675              416.2            14:57:08 
------------------  --------------  -------------------- 
        785              416.0            14:44:09 
------------------  --------------  -------------------- 
        716              416.2            14:44:04 
------------------  --------------  -------------------- 
        392              415.1            14:24:59 
------------------  --------------  -------------------- 
        333              415.1            14:24:59 
------------------  --------------  -------------------- 
        32               415.1            14:24:59 
------------------  --------------  -------------------- 
        81               415.5            14:23:08 
------------------  --------------  -------------------- 
        652              415.5            14:23:08 
------------------  --------------  -------------------- 
        20               415.5            14:22:54 
------------------  --------------  -------------------- 
        380              415.7            14:13:05 
------------------  --------------  -------------------- 
        296              415.7            14:13:05 
------------------  --------------  -------------------- 
        789              415.4            14:02:22 
------------------  --------------  -------------------- 
        51               415.6            14:02:00 
------------------  --------------  -------------------- 
        210              415.6            14:02:00 
------------------  --------------  -------------------- 
        557              415.6            14:02:00 
------------------  --------------  -------------------- 
        140              415.9            14:02:00 
------------------  --------------  -------------------- 
        671              415.9            14:02:00 
------------------  --------------  -------------------- 
        146              415.9            13:51:26 
------------------  --------------  -------------------- 
        532              415.9            13:43:24 
------------------  --------------  -------------------- 
        773              416.0            13:24:24 
------------------  --------------  -------------------- 
 

This information is provided by RNS

The company news service from the London Stock Exchange

END

POSSSEFMLFWSESW

(END) Dow Jones Newswires

July 04, 2017 12:03 ET (16:03 GMT)

1 Year Paragon Banking Chart

1 Year Paragon Banking Chart

1 Month Paragon Banking Chart

1 Month Paragon Banking Chart

Your Recent History

Delayed Upgrade Clock