ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for charts Register for streaming realtime charts, analysis tools, and prices.

LOOK Lookers Plc

129.80
0.00 (0.00%)
24 Apr 2024 - Closed
Delayed by 15 minutes
Share Name Share Symbol Market Type Share ISIN Share Description
Lookers Plc LSE:LOOK London Ordinary Share GB00B17MMZ46 ORD 5P
  Price Change % Change Share Price Bid Price Offer Price High Price Low Price Open Price Shares Traded Last Trade
  0.00 0.00% 129.80 0.00 01:00:00
Industry Sector Turnover Profit EPS - Basic PE Ratio Market Cap
0 0 N/A 0

Lookers PLC Transaction in Own Shares (3502K)

10/04/2018 7:01am

UK Regulatory


Lookers (LSE:LOOK)
Historical Stock Chart


From Apr 2019 to Apr 2024

Click Here for more Lookers Charts.

TIDMLOOK

RNS Number : 3502K

Lookers PLC

10 April 2018

Lookers plc

Transaction in own shares

Lookers plc (the "Company") announces that on 9 April 2018 it purchased for cancellation the following number of its ordinary shares of 5 pence each pursuant to its share repurchase programme, details of which were announced on 7(th) March 2018.

Description of shares: Lookers plc - ordinary shares of 5 pence

 
  Number of shares repurchased:    90,000 
   Date of transaction:             09/04/2018 
   Average price paid per share:    92.9565p 
   Lowest price paid per share:     92.50p 
   Highest price paid per share:    93.00p 
 

Broker: Numis Securities Limited

The Repurchased Shares will be cancelled. Following the cancellation of the Repurchased Shares, the total number of ordinary shares with voting rights will be 396,300,736. The figure of 396,300,736 may be used by shareholders (and others with notification obligations) as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Disclosure and Transparency Rules.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), detailed information about the individual purchases is attached to this announcement.

Enquiries:

Glenda MacGeekie

Company Secretary

0161 291 0043

Individual transactions:

 
 Number       Transaction   Time of transaction   Venue   TRN 
  of shares    price 
  purchased    (pence per 
               share) 
-----------  ------------  --------------------  ------  ----------------- 
 931          93            09:18:37              XLON    00035237901TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 880          93            09:18:37              XLON    00035237900TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 368          93            09:18:37              XLON    00035237912TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 5848         93            09:19:14              XLON    00035237923TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 1358         93            09:19:14              XLON    00035237924TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 930          93            09:19:14              XLON    00035237925TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 1864         93            09:19:14              XLON    00035237926TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 750          93            09:19:14              XLON    00035237927TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 850          93            09:54:13              XLON    00035238892TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 2794         93            09:54:13              XLON    00035238893TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 839          93            09:54:13              XLON    00035238894TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 844          92.7          10:19:20              XLON    00035239591TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 941          92.7          10:26:00              XLON    00035239767TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 810          92.7          11:11:22              XLON    00035241590TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 479          92.7          11:11:22              XLON    00035241591TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 32           93            11:20:24              XLON    00035241895TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 8979         93            12:36:45              XLON    00035244034TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 124          93            12:36:45              XLON    00035244037TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 1790         93            12:36:45              XLON    00035244038TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 993          93            12:36:52              XLON    00035244044TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 1426         93            12:36:52              XLON    00035244045TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 4523         93            12:36:52              XLON    00035244046TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 867          93            12:36:52              XLON    00035244047TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 191          93            12:36:52              XLON    00035244048TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 575          93            12:36:52              XLON    00035244049TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 1203         92.5          12:45:00              XLON    00035244212TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 4            92.5          12:45:00              XLON    00035244213TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 894          92.5          12:45:00              XLON    00035244214TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 545          92.5          12:45:00              XLON    00035244215TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 813          92.5          13:10:17              XLON    00035244947TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 381          92.5          13:10:17              XLON    00035244948TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 84           92.5          13:33:39              XLON    00035245701TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 496          93            14:49:01              XLON    00035248033TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 513          93            14:49:01              XLON    00035248035TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 523          93            14:49:01              XLON    00035248037TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 48           93            14:50:07              XLON    00035248081TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 11125        93            15:26:26              XLON    00035249376TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 2197         93            15:26:26              XLON    00035249377TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 426          93            15:26:30              XLON    00035249392TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 929          93            15:26:30              XLON    00035249393TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 219          93            15:26:30              XLON    00035249394TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 921          93            15:26:34              XLON    00035249396TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 667          93            15:26:34              XLON    00035249397TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 867          93            15:26:34              XLON    00035249398TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 9876         93            15:26:34              XLON    00035249399TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 777          93            15:26:34              XLON    00035249400TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 952          93            15:26:34              XLON    00035249401TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 813          93            15:35:41              XLON    00035249891TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 590          93            15:35:41              XLON    00035249892TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 883          93            15:35:41              XLON    00035249893TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 850          92.9          15:41:02              XLON    00035250183TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 781          92.9          15:45:01              XLON    00035250430TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 907          92.9          15:46:02              XLON    00035250547TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 911          92.9          15:48:14              XLON    00035250687TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 90           92.9          15:50:07              XLON    00035250756TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 759          92.9          15:50:07              XLON    00035250757TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 850          92.9          15:54:00              XLON    00035251006TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 783          92.9          15:54:00              XLON    00035251007TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 914          92.9          15:54:00              XLON    00035251008TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 782          92.9          15:56:29              XLON    00035251111TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 905          92.9          15:57:42              XLON    00035251179TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 849          92.9          16:01:45              XLON    00035251329TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 287          92.9          16:01:45              XLON    00035251330TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 606          92.9          16:01:45              XLON    00035251331TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 1438         93            16:10:00              XLON    00035251803TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 889          93            16:13:53              XLON    00035252026TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 642          93            16:13:53              XLON    00035252027TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 25           93            16:27:06              XLON    00035253089TRLO1 
-----------  ------------  --------------------  ------  ----------------- 
 

This information is provided by RNS

The company news service from the London Stock Exchange

END

POSDDGDSLDGBGIC

(END) Dow Jones Newswires

April 10, 2018 02:01 ET (06:01 GMT)

1 Year Lookers Chart

1 Year Lookers Chart

1 Month Lookers Chart

1 Month Lookers Chart

Your Recent History

Delayed Upgrade Clock