Share Name |
Share Symbol |
Market |
Type |
Share ISIN |
Share Description |
Hummingbird Resources Plc |
LSE:HUM |
London |
Ordinary Share |
GB00B60BWY28 |
ORD 1P |
|
Price Change |
% Change |
Share Price |
Bid Price |
Offer Price |
High Price |
Low Price |
Open Price |
Shares Traded |
Last Trade |
|
-0.50 |
-2.27% |
21.50 |
21.00 |
21.50 |
22.10 |
21.25 |
21.85 |
2,384,377 |
16:35:08 |
Industry Sector |
Turnover (m) |
Profit (m) |
EPS - Basic |
PE Ratio |
Market Cap (m) |
Mining |
118.3 |
7.1 |
1.2 |
19.7 |
77 |
Hummingbird Resources Share Discussion Threads

Showing 13701 to 13723 of 14675 messages
Date | Subject | Author | Discuss |
---|
15/1/2021 16:00 | Plat Hunter Of course, I'm lying.....again. The management here are doing a first class job. Their integrity is beyond reproach and I would give them free share options and quadruple their annual salaries, they are worth every penny. Trouble is, there are lots of first class idiots out there that try to tell us "this will be 40p in a week".... two weeks ago. Ooooooops! Sorry, my mistake. That was of course YOU wasn't it Plat Moron? LOL What a delusional cretin you are. Carry on moron. Fill yer boots! 10 bagger by the end of the month! LOL |  borderterrier1 | |
15/1/2021 15:35 | To annoy the shareholders?
:D |  jbravo2 | |
15/1/2021 15:33 | why are they managing it badly? |  plat hunter | |
15/1/2021 15:32 | The US Dollar Index has risen on six of the last eight trading days and is up 0.5% today, pressuring the gold price. I don't see this continuing over the next couple of years which is my minimum holding period for HUM. Short term? I don't care. |  dickbush | |
15/1/2021 15:26 | Plat Hunter. Errr, no. I don't "blame everyone else for it" Why? Because I'm not "managing the mine", Dynamite Dan and his Intrepid team are. Badly it seems. |  borderterrier1 | |
15/1/2021 15:16 | I know you regret it, like i said ages ago. You're an idiot who made a mistake and blames everyone else for it. |  plat hunter | |
15/1/2021 15:11 | Plat Hunter Oh look!!!! ECDP is already UP 10% since I mentioned it on here 10 minutes ago! Please check the time frame Wow!!!! And you talk try to convince us on here that you know how to make money in the stock market? What a moron! LOL. |  borderterrier1 | |
15/1/2021 14:41 | Plat Hunter You are as thick as pig $hit and deaf to boot. As I have repeatedly said, I REGRET INVESTING HERE and I will SELL (like everyone else will) when this manages to stagger back to 40 p. I know you're stupid but please get someone to explain that to you. |  borderterrier1 | |
15/1/2021 14:23 | Explosive stocks... what are doing here then? |  plat hunter | |
15/1/2021 13:55 | Plat Hunter The shares I look for are high performance, explosive stocks like ECDP. But of course you are so stupid you won't believe me so please go back and sift through my other picks. Stagnant ones like this don't interest me. |  borderterrier1 | |
15/1/2021 13:42 | If it goes to 20p I'd have still outperformed you at the very minimum, only compounding the very fundamental point that you don't understand, yet everyone has tried to point out to you. |  plat hunter | |
15/1/2021 13:40 | Yes this is the 5th hit,first in 2018. If you like the fundamentals on this stock (what's not to like) you won't get a better entry point imho |  sherbs | |
15/1/2021 13:12 | Plat Hunter I know "hoe" to make money thank you.......but not with this. You perhaps should have waited until it's back down to 20p. I'll stick with Marathon gold (my tip from a few months ago) and my other real gold miners thanks. |  borderterrier1 | |
15/1/2021 09:58 | This why i bought today without a signal.Look at that support on 32pHttps://www.tradingview.com/x/acmvWfja |  plat hunter | |
15/1/2021 08:45 | Bought back in this morning... And that's hoe you make money border from something that never goes up :-P |  plat hunter | |
15/1/2021 08:40 | Bought back in, this morning, got 600 extra free shares for me trouble.Whoop whoop |  plat hunter | |
15/1/2021 07:17 | From Resolute this morning
Gold poured during the December 2020 quarter was 89, 888oz bringing total gold poured in CY20 to 395,136oz which was marginally below the lower end of the revised CY20 production guidance of 400,000oz. AISC for CY20 of US$1,074/oz was maintained within the revised cost guidance range of US$980/oz to US$1,080/oz.
The key impacts on production in the December quarter were at the Syama Gold Mine in Mali (Syama) where the Cashew Satellite Oxide open pit operations experienced mining equipment availability and process plant material handling issues. In addition, the team at Syama managed the impacts of 15 days of industrial disruption during the quarter while maintaining production through both the sulphide and oxide processing plants by utilising available ore and redeploying staff as required. |  dickbush | |
14/1/2021 16:16 | I favour a separate for the Yanfolila Q4/FY update..., post reporting period highlights should be included but other projects and progress updates tend to get lost in the noise otherwise...we get what we get though, each RNS has a cost so combining news makes sense on that score if not maximising market impact... |  laurence llewelyn binliner | |
14/1/2021 15:36 | EOM now I reckon LLB.As you have highlighted, loads going on that is also worthy of an update, they maybe opting to line up all the ducks so to speak and update in one go. |  plat hunter | |
14/1/2021 14:34 | hxxps://m.youtube.com/watch?v=PY5zwufNYk8 |  replicas1967 | |
14/1/2021 14:19 | So how do you expect to sell them for 50p then? |  plat hunter | |
14/1/2021 12:21 | No update today (so far), so possibly tomorrow (but unlikely) or next week to see our Q4/FY numbers..
It takes as long as it takes for SC to clear, nothing we can do about their strategy but mop up what ever they are selling, we know the new project pipeline coming and the growth in ounces we can expect, news flow from Kouroussa will pick up soon as will VEIN progress updates at Dugbe..
Just 3 or 4 months to the debt free milestone status next.. :o) |  laurence llewelyn binliner | |
14/1/2021 11:02 | So how exactly do you plan on selling them at 50p then? |  plat hunter | |