We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Hss Hire Group Plc | LSE:HSS | London | Ordinary Share | GB00BVFD4645 | ORD GBP0.01 |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.35 | 5.24% | 7.03 | 6.72 | 7.34 | - | 1,735,130 | 16:35:08 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Equip Rental & Leasing, Nec | 349.11M | 4.24M | 0.0060 | 11.13 | 47.48M |
Date | Subject | Author | Discuss |
---|---|---|---|
25/7/2024 23:46 | Yes or No is the question >>>>> Little Bird Told Me: UK's No.1 supplier of rocking horses - no - Little Bird Told Me: A British company based in Yorkshire design rocking horses - no - Little Bird Told Me: The Indians have sold this afternoon - yes - Little Bird Tell Me: Should I buy some after today's fall? | cielos | |
25/7/2024 22:26 | diku re - How do you know the poster is an Indian fool DOWLAIS GROUP :::: - Post 209DWL Dowlais Group Plc diku 25 Jul 2024 21:30 diku CURYman...same with VOD... --------------- CURRY man has spoken ----------------- "Some people can not keep their mouths shut they say", even eating curry at the same time. And I like playing with words and pics if they are contrarian like the monkeys in Kolkata. | master rsi | |
25/7/2024 19:27 | Jill's a line dancer | 2pigshit | |
25/7/2024 19:12 | How do you know the poster is an Indian fool...it seems the bigger fool is you posting childish photos... | diku | |
25/7/2024 19:12 | You don't know your lines jill jumping from red to green it'll be blue next | 2pigshit | |
25/7/2024 15:52 | Looks like it's a red line after all those juicy sells you will never learn you silly billy jilly | 2pigshit | |
25/7/2024 14:46 | Now now both this is supposed to be a friendly thread apart from jill | 2pigshit | |
25/7/2024 12:56 | The market maker size merely reflects the fact that this share is thinly traded. I don't know what you mean by last laugh. We each have our own individual target for this share, and some just drop by to have a laugh at the childish and meaningless nonsense that's posted on BBs. With respect, you seem to be a rather nervous and jittery type, which are not qualities for successful trading. I suggest that for your own physical and mental health you take a step back, grab a few breaths and see that there those little chart squiggles that many seem to hang their hat on matter very little in the wider picture. Good day. :) | mjneish | |
25/7/2024 12:27 | Master... Did you mean mirror!!! | philmac56 | |
25/7/2024 12:24 | mjneish re - Which amounts to £7,738. Have a look at the mirror and see a fool Market Maker size is EMS: 20,000 so 100K buy is 5 times larger Now who is having the last laugh? | master rsi | |
25/7/2024 12:01 | Which amounts to £7,738. Institutions are really piling in today eh? :) | mjneish | |
25/7/2024 11:46 | Just reported a large buy ....11:37:16 - 7.738 - 100,000 | master rsi | |
25/7/2024 11:24 | The bid price improving once again now 7.32p NOTE: The share price only changes with an UT, not as any Order book stock on an "AT" | master rsi | |
25/7/2024 09:23 | Master.. You've taken the board over. Ta for the updates Gla | philmac56 | |
25/7/2024 08:58 | Once again as the Indices are well down FTSE 72 points lower, The spread on the share is 7.12 v 8p, desgusting taste of the MMs. But it should improve as the day goes on, the prices paid are 7.31 v 7.71p for small trades, better on the larger ones. | master rsi | |
25/7/2024 00:02 | Yesterday was such an important day on the Moving Average as the 8 days crossed up the 21 days, meaning a bullish uptrend was on the way., but the chart only shows till 23er. | master rsi | |
24/7/2024 16:43 | The history of the MMs SCAMMERS, ADVFN do not help on the chart There was an "AT" 7.54p just before the close, which is not showing in the chart The crook's MMs have put 198 shares at 7.26p at the order book to come up as UT. 16:35:13 7.26 198 UT---------------... | master rsi | |
24/7/2024 14:12 | re - the bid price went lower? You may explain yourself from what? | master rsi | |
24/7/2024 13:18 | If that was the case why the bid price went lower?... | diku | |
24/7/2024 12:26 | A bit of warm up on the trading front a 100K buy and paying 7.489p close to the full offer 7.50p. 12:15:45 7.489 100,000 | master rsi |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions