ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for alerts Register for real-time alerts, custom portfolio, and market movers

HMSO Hammerson Plc

26.68
-0.02 (-0.07%)
19 Apr 2024 - Closed
Delayed by 15 minutes
Share Name Share Symbol Market Type Share ISIN Share Description
Hammerson Plc LSE:HMSO London Ordinary Share GB00BK7YQK64 ORD 5P
  Price Change % Change Share Price Bid Price Offer Price High Price Low Price Open Price Shares Traded Last Trade
  -0.02 -0.07% 26.68 26.62 26.70 26.68 26.16 26.30 4,869,390 16:35:20
Industry Sector Turnover Profit EPS - Basic PE Ratio Market Cap
Real Estate Investment Trust 129M -51.4M -0.0103 -33.01 1.69B

Hammerson PLC Transaction in Own Shares (7696L)

31/12/2018 7:00am

UK Regulatory


Hammerson (LSE:HMSO)
Historical Stock Chart


From Apr 2019 to Apr 2024

Click Here for more Hammerson Charts.

TIDMHMSO

RNS Number : 7696L

Hammerson PLC

31 December 2018

Hammerson plc (the "Company")

Transaction in Own Shares

31 December 2018

The Company announces that on 28 December 2018, in accordance with the authority given to the Company by its shareholders and pursuant to a share repurchase programme, it purchased for cancellation from Deutsche Bank AG, London Branch the following ordinary shares:

 
 No. of shares   Venue                     Highest       Lowest           VWAP 
                                          price paid    price paid    paid per share 
                                             (p)           (p)             (p) 
    29,600       London Stock Exchange    333.9000      329.8000     331.1945 
                ----------------------  ------------  ------------  ---------------- 
 

These share purchases form part of the Company's share buyback programme (the "Programme"), which is expected to be completed over the period from 24 July 2018 to 19 July 2019, details of which were announced on 24 July 2018.

Following cancellation of the above shares repurchased, the Company will have 766,322,572 ordinary shares in issue.

The Company announces that that Deutsche Bank AG, London Branch has also acquired the following ordinary shares:

 
 No. of shares     Highest       Lowest           VWAP 
                  price paid    price paid    paid per share 
                     (p)           (p)             (p) 
    299,650        338.20        328.00          332.71 
                ------------  ------------  ---------------- 
 

These shares will be settled to Computershare Trustees (Jersey) Limited being the trustees of the Hammerson Employee Share Ownership Plan. The shares will be used to satisfy exercises and releases of options and awards granted to the employees of the Company under the various employee share plans operated by the Company.

In accordance with the Market Abuse Regulation 596/2014/EU, the schedule below contains detailed information about the purchases made as part of the Programme.

Barbara Lees

Deputy Company Secretary

+44 (0) 20 7887 1000

The announcement above has also been released on the SENS system of the Johannesburg Stock Exchange.

Transaction details - ordinary shares of 25 pence each:

Issuer name: Hammerson plc

Classification: 2.4. Acquisition or disposal of the issuer's own shares

LEI: 213800G1C9KKVVDN1A60

ISIN: GB0004065016

Intermediary name: Deutsche Bank AG, London Branch

Intermediary Code: DEUTGB2L

Timezone: GMT

Currency: GBP

Schedule of purchases - aggregated information:

Date of purchase: 28 December 2018

Number of ordinary shares purchased: 29,600

Volume weighted average price paid per share (p): 331.1945

Schedule of purchases - individual transactions:

 
 
  Transaction    Transaction            Price               Transaction Reference 
          Date           Time      Volume    (GBp)   Platform           Number 
     28/12/2018     08:09:26      558     329.4      LONX       00558169813TRLO1 
     28/12/2018     08:15:00      534     329.7      LONX       00558170369TRLO1 
     28/12/2018     08:23:49       79     328.8      LONX       00558171207TRLO1 
     28/12/2018     08:23:49      461     328.8      LONX       00558171208TRLO1 
     28/12/2018     08:35:41      673     331.1      LONX       00558172241TRLO1 
     28/12/2018     08:49:36      660     329.2      LONX       00558173292TRLO1 
     28/12/2018     09:00:40      550     329.2      LONX       00558174137TRLO1 
     28/12/2018     09:14:01      830     329.7      LONX       00558175561TRLO1 
     28/12/2018     09:25:59      425     329.5      LONX       00558178150TRLO1 
     28/12/2018     09:31:53      570     330.3      LONX       00558179316TRLO1 
     28/12/2018     09:43:51      531     330.5      LONX       00558182305TRLO1 
     28/12/2018     09:48:58      545     330.5      LONX       00558183284TRLO1 
     28/12/2018     10:00:13      521     331.2      LONX       00558185621TRLO1 
     28/12/2018     10:09:24      161     330.9      LONX       00558187680TRLO1 
     28/12/2018     10:09:24      388     330.9      LONX       00558187681TRLO1 
     28/12/2018     10:20:46      521     329.5      LONX       00558189324TRLO1 
     28/12/2018     10:31:55      537     329.7      LONX       00558190518TRLO1 
     28/12/2018     10:44:24      520     329.6      LONX       00558191892TRLO1 
     28/12/2018     10:54:02      544     328.8      LONX       00558192721TRLO1 
     28/12/2018     11:05:03      522     328.8      LONX       00558193707TRLO1 
     28/12/2018     11:19:07      537     329.4      LONX       00558194919TRLO1 
     28/12/2018     11:36:57      155     331.4      LONX       00558196318TRLO1 
     28/12/2018     11:36:57      485     331.4      LONX       00558196319TRLO1 
     28/12/2018     11:46:36      554     330.5      LONX       00558196859TRLO1 
     28/12/2018     12:06:11      190     329.7      LONX       00558198687TRLO1 
     28/12/2018     12:06:11      468     329.7      LONX       00558198688TRLO1 
     28/12/2018     12:20:38      255     329.6      LONX       00558199954TRLO1 
     28/12/2018     12:20:38      362     329.6      LONX       00558199955TRLO1 
     28/12/2018     12:37:00      524     329.5      LONX       00558201229TRLO1 
     28/12/2018     12:37:00       76     329.5      LONX       00558201230TRLO1 
     28/12/2018     12:52:22      594     330.2      LONX       00558202647TRLO1 
     28/12/2018     13:06:35      603      330       LONX       00558204658TRLO1 
     28/12/2018     13:29:17      745     330.9      LONX       00558205807TRLO1 
     28/12/2018     13:38:10      579     331.4      LONX       00558206267TRLO1 
     28/12/2018     13:52:34      764      332       LONX       00558206833TRLO1 
     28/12/2018     14:03:15      580     332.1      LONX       00558207354TRLO1 
     28/12/2018     14:14:30      606     332.6      LONX       00558207849TRLO1 
     28/12/2018     14:27:52      400     332.9      LONX       00558208294TRLO1 
     28/12/2018     14:27:52      160     332.9      LONX       00558208295TRLO1 
     28/12/2018     14:33:44      580     332.3      LONX       00558208679TRLO1 
     28/12/2018     14:41:46      599     332.5      LONX       00558209090TRLO1 
     28/12/2018     14:48:54      580     333.9      LONX       00558209480TRLO1 
     28/12/2018     15:00:35      620     333.1      LONX       00558211779TRLO1 
     28/12/2018     15:09:58      680      333       LONX       00558213776TRLO1 
     28/12/2018     15:16:11      643     333.3      LONX       00558214996TRLO1 
     28/12/2018     15:24:10      614     333.6      LONX       00558216502TRLO1 
     28/12/2018     15:32:58      713     333.3      LONX       00558218520TRLO1 
     28/12/2018     15:40:55      592     332.5      LONX       00558220481TRLO1 
     28/12/2018     15:47:59      560     332.5      LONX       00558221840TRLO1 
     28/12/2018     15:55:22      620     332.6      LONX       00558222795TRLO1 
     28/12/2018     16:00:48      595      332       LONX       00558223539TRLO1 
     28/12/2018     16:08:56      767     331.9      LONX       00558224536TRLO1 
     28/12/2018     16:14:24      528     331.9      LONX       00558225483TRLO1 
     28/12/2018     16:14:24       75     331.9      LONX       00558225484TRLO1 
     28/12/2018     16:21:30      790     332.5      LONX       00558227301TRLO1 
     28/12/2018     16:25:23      681     332.6      LONX       00558228263TRLO1 
     28/12/2018     16:29:24      596     333.1      LONX       00558229037TRLO1 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.

END

POSPGGAWPUPRGMR

(END) Dow Jones Newswires

December 31, 2018 02:00 ET (07:00 GMT)

1 Year Hammerson Chart

1 Year Hammerson Chart

1 Month Hammerson Chart

1 Month Hammerson Chart

Your Recent History

Delayed Upgrade Clock