Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Foresight 4 Vct Plc | LSE:FTF | London | Ordinary Share | GB00B07YBS95 | ORD 1P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.0% | 52.50 | 51.00 | 54.00 | 52.50 | 52.50 | 52.50 | 35,115 | 00:00:00 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
Equity Investment Instruments | 3.7 | 2.5 | 1.3 | 40.4 | 103 |
Foresight 4 Vct (FTF) 1 Month Share Price History
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
04 Mar 2021 | 52.50 | 0.00 | 0.0% | 52.50 | 52.50 | 13,315 |
03 Mar 2021 | 52.50 | 0.00 | 0.0% | 52.50 | 52.50 | 15,927 |
02 Mar 2021 | 52.50 | 0.00 | 0.0% | 52.50 | 52.50 | 14,532 |
01 Mar 2021 | 52.50 | 0.00 | 0.0% | 52.50 | 52.50 | 0.00 |
26 Feb 2021 | 52.50 | 0.00 | 0.0% | 52.50 | 52.50 | 9,027 |
25 Feb 2021 | 52.50 | 0.00 | 0.0% | 52.50 | 52.50 | 103,834 |
24 Feb 2021 | 52.50 | 0.00 | 0.0% | 52.50 | 52.50 | 0.00 |
23 Feb 2021 | 52.50 | 1.00 | 1.94% | 51.50 | 52.50 | 0.00 |
22 Feb 2021 | 51.50 | 0.00 | 0.0% | 51.50 | 51.50 | 0.00 |
19 Feb 2021 | 51.50 | 0.00 | 0.0% | 51.50 | 51.50 | 0.00 |
18 Feb 2021 | 51.50 | 0.00 | 0.0% | 51.50 | 51.50 | 0.00 |
17 Feb 2021 | 51.50 | 0.00 | 0.0% | 51.50 | 51.50 | 0.00 |
16 Feb 2021 | 51.50 | 0.00 | 0.0% | 51.50 | 51.50 | 0.00 |
15 Feb 2021 | 51.50 | 0.00 | 0.0% | 51.50 | 51.50 | 0.00 |
12 Feb 2021 | 51.50 | 0.00 | 0.0% | 51.50 | 51.50 | 933 |
11 Feb 2021 | 51.50 | 0.00 | 0.0% | 51.50 | 51.50 | 2,664 |
10 Feb 2021 | 51.50 | 0.00 | 0.0% | 51.50 | 51.50 | 0.00 |
09 Feb 2021 | 51.50 | 0.00 | 0.0% | 51.50 | 51.50 | 5,692 |
08 Feb 2021 | 51.50 | 0.00 | 0.0% | 51.50 | 51.50 | 0.00 |
05 Feb 2021 | 51.50 | 0.00 | 0.0% | 51.50 | 51.50 | 0.00 |
Foresight 4 Vct Plc (FTF) Historical Summary
Period † | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 52.50 | 52.50 | 52.50 | 52.50 | 13,200 | 0.00 | 0.0% |
1 Month | 51.50 | 52.50 | 51.50 | 52.44 | 20,741 | 1.00 | 1.94% |
3 Months | 52.50 | 52.50 | 51.50 | 52.25 | 15,171 | 0.00 | 0.0% |
6 Months | 48.00 | 52.50 | 46.00 | 50.22 | 14,344 | 4.50 | 9.38% |
1 Year | 60.50 | 60.50 | 46.00 | 50.84 | 15,928 | -8.00 | -13.22% |
3 Years | 60.50 | 64.00 | 46.00 | 60.29 | 48,921 | -8.00 | -13.22% |
5 Years | 48.50 | 65.50 | 41.00 | 60.00 | 45,433 | 4.00 | 8.25% |