Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Fevertree Drinks Plc | LSE:FEVR | London | Ordinary Share | GB00BRJ9BJ26 | ORD 0.25P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.0% | 1,034.00 | 1,036.00 | 1,040.00 | 1,047.00 | 1,017.00 | 1,027.00 | 406,526 | 16:35:08 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
Beverages | 311.1 | 55.6 | 38.3 | 27.0 | 1,205 |
Fevertree Drinks Share Discussion Threads

Showing 10951 to 10974 of 11350 messages